Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 13 | 0 | 13 | 13 |
Double space | 12 | 0 | 12 | 12 |
Consecutive duplicated words | 29 | 0 | 29 | 29 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 118 | 0 | 118 | 117 |
Mismatched ellipsis | 316 | 0 | 316 | 316 |
Mismatched exclamation mark | 29 | 0 | 29 | 29 |
Mismatched question mark | 33 | 0 | 33 | 33 |
Trailing space | 52 | 0 | 52 | 51 |
Mismatched full stop | 337 | 1 | 336 | 336 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 97 | 0 | 97 | 97 |
Multiple failing checks | 168 | 0 | 168 | 168 |
Unchanged translation | 214 | 42 | 172 | 171 |
Has been translated | 478 | 1 | 477 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.