Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 7 | 1 | 6 | 0 |
Catalan | 1 | 0 | 1 | 0 |
Czech | 4 | 0 | 4 | 0 |
Esperanto | 6 | 0 | 6 | 1 |
Spanish | 8 | 0 | 8 | 2 |
Norwegian Bokmål | 8 | 0 | 8 | 0 |
Dutch | 7 | 0 | 7 | 0 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Portuguese (Portugal) | 9 | 0 | 9 | 3 |
Swedish | 5 | 0 | 5 | 0 |
Check details
Source and translation do not both end with a colon