Translation Total Dismissed Active Translated
Arabic 27 0 27 27
Greek 6 0 6 5
Esperanto 34 0 34 34
Spanish 27 0 27 27
Basque 12 0 12 12
Persian 2 0 2 2
Hungarian 3 0 3 3
Italian 6 0 6 6
Japanese 2 0 2 0
Kabyle 2 0 2 2
Malayalam 13 0 13 13
Norwegian Bokmål 31 0 31 31
Dutch 6 0 6 6
Polish 6 0 6 6
Portuguese (Brazil) 10 0 10 8
Portuguese (Portugal) 34 0 34 34
Swedish 50 0 50 50
Turkish 2 0 2 0
Chinese (Simplified) 6 0 6 6

View check documentation