Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 7 | 1 | 6 | 0 |
Catalan | 7 | 0 | 7 | 0 |
Czech | 14 | 0 | 14 | 4 |
Greek | 1 | 0 | 1 | 1 |
Esperanto | 7 | 0 | 7 | 0 |
Spanish | 1 | 0 | 1 | 1 |
Persian | 3 | 0 | 3 | 3 |
Kabyle (kab_DZ) | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 18 | 0 | 18 | 7 |
Dutch | 11 | 0 | 11 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 7 | 0 | 7 | 0 |
Portuguese (Portugal) | 7 | 0 | 7 | 3 |
Swedish | 5 | 0 | 5 | 0 |
Check details
Source and translation do not both end with a full stop