Translation Total Dismissed Active Translated
Arabic 16 0 16 16
Greek 5 0 5 4
Esperanto 12 0 12 12
Spanish 17 0 17 17
Basque 1 0 1 1
Persian 3 0 3 3
French 1 1 0 0
Hungarian 1 0 1 1
Italian 19 0 19 19
Japanese 4 0 4 1
Kabyle 2 0 2 2
Norwegian Bokmål 19 0 19 19
Dutch 19 0 19 19
Occitan 1 0 1 1
Polish 20 0 20 20
Portuguese (Brazil) 24 0 24 22
Portuguese (Portugal) 12 0 12 12
Swedish 7 0 7 7
Turkish 2 0 2 0
Chinese (Simplified) 19 0 19 19

View check documentation