Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Otter Android app MIT | 77% | 365 | 1,535 | 9,042 | 162 | 33 | 37 | 5 | |
|
|||||||||
Glossary Otter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/apognu/otter |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT Otter Android app Otter |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,652 | 5,068 | 30,310 | |||
Source | 118 | 362 | 2,165 | |||
Translated | 77% | 1,287 | 69% | 3,533 | 70% | 21,268 |
Needs editing | 12% | 203 | 19% | 996 | 19% | 5,784 |
Failing checks | 1% | 33 | 3% | 166 | 3% | 1,115 |
Strings with suggestions | 2% | 37 | 3% | 165 | 3% | 972 |
Untranslated strings | 9% | 162 | 10% | 539 | 10% | 3,258 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 7 | 0 | 3 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 74% | 30 | 151 | 882 | 0 | 3 | 0 | 0 | |
|
|||||||||
Dutch | 45% | 64 | 248 | 1,471 | 38 | 2 | 1 | 2 | |
|
|||||||||
French | 74% | 30 | 151 | 882 | 0 | 3 | 1 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 74% | 30 | 151 | 882 | 0 | 4 | 30 | 0 | |
|
|||||||||
Italian | 74% | 30 | 151 | 882 | 0 | 3 | 1 | 0 | |
|
|||||||||
Japanese | 66% | 39 | 172 | 1,010 | 16 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 98% | 2 | 7 | 43 | 0 | 4 | 2 | 0 | |
|
|||||||||
Polish | 74% | 30 | 151 | 882 | 0 | 3 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 6% | 110 | 353 | 2,108 | 108 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
![]() New alert |
Broken project website URL
10 days ago
|
![]() New alert |
Broken project website URL
10 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
10 days ago
|
![]() New alert |
Could not update the repository.
10 days ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|