Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 33 | 1 | 3 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Croatian MIT | 74% | 30 | 151 | 882 | 0 | 3 | 0 | 0 | |
|
|||||||||
Dutch MIT | 45% | 64 | 248 | 1,471 | 38 | 2 | 1 | 2 | |
|
|||||||||
French MIT | 74% | 30 | 151 | 882 | 0 | 3 | 1 | 0 | |
|
|||||||||
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 74% | 30 | 151 | 882 | 0 | 4 | 30 | 0 | |
|
|||||||||
Indonesian MIT | 36% | 75 | 235 | 1,435 | 75 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 74% | 30 | 151 | 882 | 0 | 3 | 1 | 0 | |
|
|||||||||
Japanese MIT | 66% | 39 | 172 | 1,010 | 16 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 98% | 2 | 7 | 43 | 0 | 4 | 2 | 0 | |
|
|||||||||
Polish MIT | 74% | 30 | 151 | 882 | 0 | 3 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala MIT | 6% | 110 | 353 | 2,108 | 108 | 1 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/apognu/otter |
---|---|
Project maintainers |
![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
https://github.com/apognu/otter
|
Repository branch | develop |
Last remote commit |
Translated using Weblate (Spanish)
7c00321
![]() |
Last commit in Weblate |
Translated using Weblate (Spanish)
7c00321
![]() |
Weblate repository |
https://translate.funkwhale.audio/git/otter/android/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,770 | 5,430 | 32,475 | |||
Source | 118 | 362 | 2,165 | |||
Translated | 75% | 1,330 | 67% | 3,660 | 67% | 21,998 |
Needs editing | 11% | 203 | 18% | 996 | 17% | 5,784 |
Read-only | 1% | 15 | 1% | 15 | 1% | 75 |
Failing checks | 3% | 59 | 5% | 294 | 5% | 1,850 |
Strings with suggestions | 2% | 37 | 3% | 164 | 2% | 962 |
Untranslated strings | 13% | 237 | 14% | 774 | 14% | 4,693 |
Quick numbers
5,430
Hosted words
1,770
Hosted strings
75%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+100%
+100%
Hosted strings
—
+75%
Translated
—
+100%
Contributors
—
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
![]() New alert |
Could not update the repository.
3 weeks ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Failed push on repository |
No ECDSA host key is known for github.com and you have requested strict checking. Host key verification failed. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)6 months ago |
![]() Suggestion accepted |
|
![]() Suggestion removed |
|