Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary components CC0-1.0 | 74% | 43 | 160 | 681 | 13 | 0 | 0 | 0 | |
|
Overview
Project website | dev.funkwhale.audio/funkwhale/ui |
---|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 169 | 520 | 2,613 | |||
Source | 13 | 40 | 201 | |||
Translated | 74% | 126 | 69% | 360 | 73% | 1,932 |
Needs editing | 17% | 30 | 23% | 120 | 18% | 480 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 13 | 7% | 40 | 7% | 201 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Belarusian | 0% | 13 | 40 | 201 | 13 | 0 | 0 | 0 | |
|
|||||||||
Bengali | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Valencian | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
None
Alert triggered |
Glossary using monolingual files.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Resource updated |
The “
src/locales/en.yaml ” file was changed.
7 months ago
|
None
String updated in the repository |
|
None
Source string changed |
|