Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 14 | 0 | 14 | 14 |
Double space | 22 | 0 | 22 | 21 |
Consecutive duplicated words | 34 | 1 | 33 | 32 |
Ellipsis | 5 | 0 | 5 | 5 |
Mismatched colon | 124 | 0 | 124 | 122 |
Mismatched ellipsis | 353 | 0 | 353 | 337 |
Mismatched exclamation mark | 38 | 3 | 35 | 34 |
Mismatched question mark | 36 | 0 | 36 | 36 |
Trailing space | 56 | 0 | 56 | 55 |
Mismatched full stop | 423 | 5 | 418 | 387 |
Inconsistent | 147 | 0 | 147 | 61 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 46 | 0 | 46 | 46 |
Multiple failing checks | 324 | 4 | 320 | 320 |
Mismatching line breaks | 384 | 56 | 328 | 67 |
Unpluralised | 16 | 0 | 16 | 16 |
Missing plurals | 6 | 0 | 6 | 6 |
Punctuation spacing | 1 | 0 | 1 | 1 |
Unchanged translation | 335 | 79 | 256 | 249 |
Same plurals | 4 | 1 | 3 | 3 |
Has been translated | 1,038 | 1 | 1,037 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 3 | 2 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.