Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 12 | 0 | 12 | 12 |
Double space | 60 | 0 | 60 | 14 |
Consecutive duplicated words | 37 | 2 | 35 | 32 |
Ellipsis | 5 | 0 | 5 | 5 |
Mismatched colon | 141 | 0 | 141 | 116 |
Mismatched ellipsis | 340 | 0 | 340 | 309 |
Mismatched exclamation mark | 63 | 3 | 60 | 32 |
Mismatched question mark | 46 | 0 | 46 | 35 |
Trailing space | 51 | 0 | 51 | 50 |
Mismatched full stop | 401 | 6 | 395 | 336 |
Inconsistent | 4 | 0 | 4 | 2 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 97 | 0 | 97 | 97 |
Multiple failing checks | 356 | 4 | 352 | 352 |
Mismatching line breaks | 454 | 53 | 401 | 70 |
Unpluralised | 5 | 0 | 5 | 5 |
Missing plurals | 9 | 0 | 9 | 9 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Unchanged translation | 385 | 86 | 299 | 222 |
Same plurals | 4 | 1 | 3 | 3 |
Has been translated | 651 | 1 | 650 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 3 | 2 | 1 | 1 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.