Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 1 | 0 | 1 | 1 |
Long untranslated | 45 | 0 | 45 | 45 |
Mismatched question mark | 35 | 1 | 34 | 2 |
Mismatched full stop | 146 | 8 | 138 | 32 |
Multiple failing checks | 206 | 4 | 202 | 202 |
Missing plurals | 3 | 2 | 1 | 1 |
Double space | 15 | 0 | 15 | 14 |
Same plurals | 121 | 22 | 99 | 13 |
Trailing space | 4 | 0 | 4 | 4 |
Mismatched colon | 58 | 1 | 57 | 7 |
Mismatched ellipsis | 198 | 12 | 186 | 8 |
XML markup | 8 | 3 | 5 | 1 |
Has been translated | 96 | 1 | 95 | 0 |
Unpluralised | 14 | 0 | 14 | 14 |
XML syntax | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 32 | 4 | 28 | 12 |
Mismatching line breaks | 383 | 56 | 327 | 66 |
Ellipsis | 4 | 0 | 4 | 4 |
Unchanged translation | 178 | 86 | 92 | 79 |
Consecutive duplicated words | 13 | 2 | 11 | 8 |
Kashida letter used | 4 | 0 | 4 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.