Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Documentation | 1 | 0 | 1 | 0 |
Funkwhale | 105 | 3 | 102 | 34 |
Otter | 7 | 0 | 7 | 0 |
Tab Center Reborn | 10 | 2 | 8 | 0 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Documentation | 1 | 0 | 1 | 0 |
Funkwhale | 105 | 3 | 102 | 34 |
Otter | 7 | 0 | 7 | 0 |
Tab Center Reborn | 10 | 2 | 8 | 0 |
Source and translation do not both end with a full stop