This site runs Weblate for translating the software projects listed below. You need to be signed in to translate, otherwise you can only make suggestions.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation | 34% | 14,556 | 162,748 | 1,079,694 | 14,544 | 213 | 0 | 2 | |
|
|||||||||
Funkwhale | 61% | 33,749 | 161,363 | 1,020,018 | 32,654 | 2,271 | 130 | 25 | |
|
|||||||||
Otter | 75% | 440 | 1,770 | 10,477 | 237 | 282 | 37 | 5 | |
|
|||||||||
Tab Center Reborn | 59% | 565 | 6,714 | 43,838 | 377 | 294 | 22 | 2 | |
|
|||||||||
Vui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website remake
|
55% | 253 | 2,416 | 16,200 | 211 | 59 | 0 | 0 | |
|