Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code of Conduct | 74% | 48 | 2,097 | 14,558 | 5 | 67 | 0 | 0 | |
|
|||||||||
Collective | 89% | 27 | 837 | 6,016 | 0 | 38 | 0 | 0 | |
|
|||||||||
Theme | 21% | 4,752 | 34,320 | 220,576 | 4,752 | 105 | 0 | 0 | |
|
|||||||||
Glossary Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | next.funkwhale.audio | |
---|---|---|
Instructions for translators | THIS ISN'T READY YET |
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,471 | 56,400 | 368,107 | |||
Source | 321 | 3,791 | 25,248 | |||
Translated | 25% | 1,644 | 33% | 19,146 | 34% | 126,957 |
Needs editing | 1% | 70 | 5% | 2,854 | 5% | 19,309 |
Read-only | 3% | 251 | 3% | 1,812 | 3% | 11,649 |
Failing checks | 3% | 210 | 8% | 4,653 | 8% | 31,400 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 4,757 | 60% | 34,400 | 60% | 221,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
—
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale.audio, main
a month ago
|
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale.audio, main
a month ago
|
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale.audio, main
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|