Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Interface MPL-2.0 | 52% | 573 | 5,988 | 118 | 11 | 2 | Browse |
|
Project website | https://framagit.org/ariasuni/tabcenter-reborn | |
---|---|---|
Instructions for translators | https://framagit.org/ariasuni/tabcenter-reborn/blob/main/CONTRIBUTING.md |
|
Translation license | MPL-2.0 Interface | |
Number of strings | 1,200 | |
Number of words | 11,520 | |
Number of characters | 74,120 | |
Number of languages | 20 | |
Number of source strings | 60 | |
Number of source words | 576 | |
Number of source characters | 3,706 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic | 21% | 21% | 47 | 528 | 12 | Browse | ||
|
||||||||
Catalan | Browse | |||||||
|
||||||||
Chinese (Simplified) | 1 | Browse | ||||||
|
||||||||
Chinese (Traditional) | 16% | 16% | 50 | 532 | 7 | Browse | ||
|
||||||||
Czech | 18% | 18% | 49 | 530 | 9 | Browse | ||
|
||||||||
Dutch | 16% | 16% | 50 | 532 | 7 | Browse | ||
|
||||||||
English | 1 | Browse | ||||||
|
||||||||
Esperanto | Browse | |||||||
|
||||||||
French | Browse | |||||||
|
||||||||
German | Browse | |||||||
|
||||||||
Greek | 16% | 16% | 50 | 532 | 8 | Browse | ||
|
||||||||
Italian | 1 | Browse | ||||||
|
||||||||
Japanese | 30% | 30% | 42 | 516 | 9 | 1 | Browse | |
|
||||||||
Occitan | 21% | 21% | 47 | 188 | 21 | Browse | ||
|
||||||||
Polish | Browse | |||||||
|
||||||||
Portuguese | 26% | 26% | 44 | 513 | 7 | 2 | Browse | |
|
||||||||
Russian | 23% | 23% | 46 | 525 | 14 | 4 | Browse | |
|
||||||||
Spanish | 20% | 20% | 48 | 528 | 8 | Browse | ||
|
||||||||
Turkish | 16% | 16% | 50 | 532 | 8 | Browse | ||
|
||||||||
Ukrainian | 16% | 16% | 50 | 532 | 7 | 4 | Browse | |
|
[url=https://chloroquineorigin.com/#]clozapine[/url]
erectile on demand reviews