Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Interface MPL-2.0 | 60% | 521 | 6,179 | 40,353 | 327 | 26 | 22 | 2 | |
|
|||||||||
Glossary Tab Center Reborn MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | framagit.org/ariasuni/tabcenter-reborn |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | MPL-2.0 Interface Tab Center Reborn |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,320 | 12,672 | 81,532 | |||
Source | 60 | 576 | 3,706 | |||
Translated | 60% | 799 | 51% | 6,493 | 50% | 41,179 |
Needs editing | 14% | 194 | 7% | 894 | 6% | 5,409 |
Failing checks | 1% | 26 | 12% | 1,594 | 13% | 10,816 |
Strings with suggestions | 1% | 22 | 1% | 72 | 1% | 371 |
Untranslated strings | 24% | 327 | 41% | 5,285 | 42% | 34,944 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 5 | 0 | 2 | ||
|
|||||||||
Arabic | 21% | 47 | 528 | 3,437 | 21 | 1 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 16% | 50 | 532 | 3,464 | 27 | 1 | 0 | 0 | |
|
|||||||||
Czech | 18% | 49 | 530 | 3,451 | 27 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 98% | 1 | 364 | 2,499 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 16% | 50 | 532 | 3,464 | 28 | 1 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 90% | 6 | 392 | 2,667 | 0 | 6 | 15 | 0 | |
|
|||||||||
Occitan | 21% | 47 | 188 | 1,065 | 28 | 2 | 0 | 0 | |
|
|||||||||
Persian | 8% | 55 | 566 | 3,649 | 55 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 26% | 44 | 513 | 3,364 | 25 | 2 | 3 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 1% | 59 | 574 | 3,693 | 59 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 78% | 13 | 396 | 2,672 | 1 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 16% | 50 | 532 | 3,464 | 28 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian | 16% | 50 | 532 | 3,464 | 27 | 1 | 4 | 0 | |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
![]() New alert |
Broken project website URL
10 days ago
|
![]() New alert |
Broken project website URL
10 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
10 days ago
|
![]() New alert |
Could not update the repository.
10 days ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 months ago
|
![]() New alert |
Could not update the repository.
3 months ago
|