| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Interface MPL-2.0 | 42% | 817 | 3,128 | 17,993 | 478 | 73 | 0 | 3 | |
| Glossary Tab Center Reborn MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | codeberg.org/ariasuni/tabcenter-reborn | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,425 | 4,825 | 27,675 | |||
| Source | 57 | 193 | 1,107 | |||
| Translated | 42% | 608 | 35% | 1,697 | 34% | 9,682 |
| Needs editing | 23% | 339 | 27% | 1,343 | 28% | 7,774 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 73 | 9% | 482 | 10% | 2,793 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 478 | 36% | 1,785 | 36% | 10,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 1 | 0 | 0 | 1 | 24 | 0 | 3 | |
| Arabic | 14% | 49 | 176 | 1,007 | 20 | 1 | 0 | 0 | |
| Belarusian | 0% | 57 | 193 | 1,107 | 57 | 0 | 0 | 0 | |
| Catalan | 57% | 24 | 117 | 680 | 8 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) | 7% | 53 | 186 | 1,070 | 26 | 2 | 0 | 0 | |
| Czech | 8% | 52 | 184 | 1,057 | 26 | 2 | 0 | 0 | |
| Dutch | 57% | 24 | 117 | 680 | 9 | 3 | 0 | 0 | |
| Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 57% | 24 | 117 | 680 | 8 | 5 | 0 | 0 | |
| Greek | 7% | 53 | 186 | 1,070 | 27 | 2 | 0 | 0 | |
| Italian | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Japanese | 59% | 23 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Lao | 98% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Occitan | 14% | 49 | 178 | 1,008 | 25 | 5 | 0 | 0 | |
| Persian | 8% | 52 | 183 | 1,050 | 52 | 0 | 0 | 0 | |
| Polish | 98% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 10% | 51 | 180 | 1,034 | 25 | 5 | 0 | 0 | |
| Russian | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Sinhala | 0% | 57 | 193 | 1,107 | 56 | 0 | 0 | 0 | |
| Spanish | 50% | 28 | 129 | 748 | 9 | 4 | 0 | 0 | |
| Turkish | 7% | 53 | 186 | 1,070 | 27 | 2 | 0 | 0 | |
| Ukrainian | 22% | 44 | 161 | 910 | 22 | 1 | 0 | 0 | |
| Valencian | 14% | 49 | 174 | 995 | 47 | 0 | 0 | 0 | |
None
Changes committed |
Changes committed
4 hours ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None