Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Interface MPL-2.0 | 59% | 565 | 6,714 | 43,838 | 377 | 34 | 22 | 2 | |
|
|||||||||
Glossary Tab Center Reborn MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | framagit.org/ariasuni/tabcenter-reborn |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() |
Translation license | MPL-2.0 Interface Tab Center Reborn |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,380 | 13,248 | 85,238 | |||
Source | 60 | 576 | 3,706 | |||
Translated | 59% | 815 | 49% | 6,534 | 48% | 41,400 |
Needs editing | 13% | 188 | 6% | 878 | 6% | 5,335 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 34 | 9% | 1,230 | 9% | 8,286 |
Strings with suggestions | 1% | 22 | 1% | 72 | 1% | 371 |
Untranslated strings | 27% | 377 | 44% | 5,836 | 45% | 38,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 5 | 0 | 2 | ||
|
|||||||||
Arabic | 21% | 47 | 528 | 3,437 | 21 | 1 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 16% | 50 | 532 | 3,464 | 27 | 1 | 0 | 0 | |
|
|||||||||
Czech | 18% | 49 | 530 | 3,451 | 27 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 98% | 1 | 364 | 2,499 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Greek | 16% | 50 | 532 | 3,464 | 28 | 1 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 90% | 6 | 392 | 2,667 | 0 | 5 | 15 | 0 | |
|
|||||||||
Occitan | 21% | 47 | 188 | 1,065 | 28 | 2 | 0 | 0 | |
|
|||||||||
Persian | 8% | 55 | 566 | 3,649 | 55 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 26% | 44 | 513 | 3,364 | 25 | 2 | 3 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 1% | 59 | 574 | 3,693 | 59 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 88% | 7 | 380 | 2,598 | 1 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 16% | 50 | 532 | 3,464 | 28 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian | 16% | 50 | 532 | 3,464 | 27 | 1 | 4 | 0 | |
|
|||||||||
Valencian | 16% | 50 | 551 | 3,559 | 50 | 0 | 0 | 0 | |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
![]() Alert triggered |
Could not update the repository.
3 weeks ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
5 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
6 months ago
|