Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Contribute
|
67% | 1,138 | 11,981 | 13 | 84 | 71 | Browse |
|
|||||||
Funkwhale's server front-end
|
59% | 14,524 | 70,064 | 447 | 206 | 306 | Browse |
|
|||||||
Funkwhale.audio Website
|
71% | 753 | 6,303 | 47 | 13 | 50 | Browse |
|
Project website | https://funkwhale.audio | |
---|---|---|
Number of strings | 42,266 | |
Number of words | 216,455 | |
Number of characters | 1,338,955 | |
Number of languages | 30 | |
Number of source strings | 2,233 | |
Number of source words | 11,755 | |
Number of source characters | 72,756 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Albanian | 3% | 2% | 1,643 | 9,163 | 2 | Browse | ||
|
||||||||
Arabic | 48% | 34% | 841 | 6,088 | 69 | 2 | 18 | Browse |
|
||||||||
Basque | 99% | 55% | 6 | 35 | 1 | 10 | Browse | |
|
||||||||
Catalan | 94% | 71% | 92 | 327 | 5 | 21 | Browse | |
|
||||||||
Chinese (Simplified) | 94% | 61% | 86 | 445 | 8 | 2 | Browse | |
|
||||||||
Chinese (Traditional) | 1% | 0% | 1,229 | 5,549 | 1 | 7 | 10 | Browse |
|
||||||||
Czech | 72% | 40% | 350 | 1,456 | 36 | 10 | Browse | |
|
||||||||
Dutch | 59% | 39% | 599 | 3,827 | 38 | 3 | 37 | Browse |
|
||||||||
English | 88 | 16 | Browse | |||||
|
||||||||
English (United Kingdom) | 75% | 1 | 20 | Browse | ||||
|
||||||||
English (United States) | 33% | 6% | 297 | 2,753 | 1 | 10 | Browse | |
|
||||||||
Esperanto | 48% | 27% | 640 | 3,226 | 25 | 10 | Browse | |
|
||||||||
French | 75% | 82 | 21 | Browse | ||||
|
||||||||
Galician | 98% | 65% | 18 | 63 | 1 | 16 | Browse | |
|
||||||||
German | 99% | 75% | 15 | 127 | 2 | 113 | 27 | Browse |
|
||||||||
Hungarian | 8% | 4% | 1,140 | 5,228 | 10 | 10 | 11 | Browse |
|
||||||||
Italian | 75% | 3 | 22 | Browse | ||||
|
||||||||
Japanese | 23% | 13% | 956 | 4,544 | 5 | 10 | Browse | |
|
||||||||
Kabyle (kab_DZ) | 22% | 14% | 1,133 | 6,851 | 12 | 2 | 15 | Browse |
|
||||||||
Korean | 0% | 0% | 1,239 | 5,635 | 3 | 10 | Browse | |
|
||||||||
Norwegian Bokmål | 29% | 19% | 1,046 | 6,058 | 37 | 12 | 15 | Browse |
|
||||||||
Norwegian Nynorsk | 0% | 0% | 1,462 | 7,292 | 15 | Browse | ||
|
||||||||
Occitan | 98% | 55% | 20 | 82 | 1 | 11 | Browse | |
|
||||||||
Persian | 1% | 1% | 1,226 | 5,624 | 5 | Browse | ||
|
||||||||
Polish | 55% | 37% | 654 | 4,589 | 78 | 29 | 15 | Browse |
|
||||||||
Portuguese (Brazil) | 90% | 68% | 161 | 688 | 5 | 22 | Browse | |
|
||||||||
Portuguese (Portugal) | 48% | 26% | 649 | 3,275 | 30 | 10 | Browse | |
|
||||||||
Russian | 55% | 1 | 10 | Browse | ||||
|
||||||||
Spanish | 49% | 32% | 755 | 4,552 | 34 | 31 | 15 | Browse |
|
||||||||
Swedish | 70% | 16% | 158 | 871 | 13 | 2 | 20 | Browse |
|
Singular
.·ePlural
.e.·e·s