Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Contribute DEPRECATED! cf https://dev.funkwhale.audio/funkwhale/contribute/-/issues/7 CC0-1.0 20% 66% 1,413 15,078 91,116 1,163 42 75 11
Funkwhale For Android CC0-1.0 9% 88% 304 1,039 6,226 304 39 3 3
Funkwhale Web CC0-1.0 2% 58% 33,153 126,656 774,889 32,831 1,372 30 1
vui 5% 72% 46 172 729 13 5 0 0
Glossary Funkwhale CC0-1.0 5% 77% 190 304 1,939 190 0 4 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 88,511 331,720 2,024,252
Source 2,776 10,517 64,284
Approved 3% 3,415 5% 16,707 5% 101,534
Waiting for review 55% 49,438 51% 168,976 50% 1,030,722
Translated 60% 53,405 56% 188,471 56% 1,149,353
Needs editing 1% 605 1% 3,936 1% 23,834
Read-only 1% 552 1% 2,788 1% 17,097
Failing checks 1% 1,458 1% 5,185 1% 31,753
Strings with suggestions 1% 112 1% 807 1% 4,775
Untranslated strings 38% 34,501 41% 139,313 42% 851,065

Quick numbers

331 k
Hosted words
88,511
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+61%
+50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 0 0 0 0 249 0 8
Albanian 0% 2% 2,371 9,526 58,184 2,369 2 0 0
Arabic 1% 72% 674 4,885 29,552 589 91 2 0
Aymara 0% 0% 8 13 85 8 0 0 0
Basque 0% 99% 6 50 274 1 18 0 0
Belarusian 0% 0% 20 51 272 20 0 0 0
Bengali 0% 1% 2,159 7,633 46,601 2,156 0 0 0
Bengali (Bangladesh) 0% 1% 2,308 8,071 49,270 2,308 0 0 0
Catalan 9% 99% 9 57 313 3 7 1 0
Chinese (Simplified) 0% 91% 208 1,535 9,194 176 33 0 0
Chinese (Traditional) 0% 1% 2,156 7,404 45,432 2,154 0 0 0
Croatian 0% 91% 12 32 197 12 1 0 0
Czech 0% 99% 14 59 356 11 23 0 0
Dutch 0% 96% 89 950 5,662 1 89 11 2
English (United Kingdom) 98% 99% 16 80 456 11 0 0 0
English (United States) 0% 1% 241 2,168 13,097 240 0 1 0
Esperanto 0% 75% 545 2,696 16,467 522 83 2 0
French 2% 99% 6 50 274 1 7 0 0
Galician 12% 0 0 0 0 6 0 1
German 4% 98% 29 204 1,237 12 4 20 3
Greek 0% 39% 1,322 5,055 31,152 1,311 16 0 0
Hungarian 0% 12% 1,925 6,782 41,837 1,923 19 0 0
Indonesian 0% 0% 2,189 7,654 46,777 2,189 0 0 0
Irish 0% 1% 2,297 8,018 48,946 2,297 0 0 0
Italian 3% 97% 77 333 2,042 50 81 0 3
Japanese 0% 88% 300 2,881 17,557 292 14 0 0
Javanese 0% 0% 8 13 85 8 0 0 0
Kabyle (kab_DZ) 0% 41% 1,276 6,440 39,254 1,261 32 0 0
Korean 0% 1% 2,157 7,446 45,717 2,157 0 0 0
Malayalam 0% 24% 1,644 6,866 42,036 1,638 13 0 0
Norwegian Bokmål 0% 63% 884 5,055 30,796 785 144 12 0
Norwegian Nynorsk 0% 1% 2,189 7,654 46,777 2,189 0 0 0
Occitan 0% 97% 59 389 2,337 52 42 0 0
Persian 0% 2% 2,127 7,537 46,093 2,125 12 0 0
Polish 0% 88% 288 2,304 14,006 257 56 8 1
Portuguese (Brazil) 0% 91% 208 914 5,573 179 57 17 1
Portuguese (Portugal) 0% 74% 564 2,721 16,571 541 98 0 0
Russian 1% 99% 4 41 242 2 21 1 0
Sinhala 0% 12% 7 11 71 7 0 0 0
Spanish 0% 84% 402 2,966 17,857 365 118 34 0
Swedish 0% 62% 880 4,334 26,466 860 120 3 1
Turkish 0% 51% 1,133 3,651 22,645 1,128 0 0 0
Ukrainian 0% 0% 2,189 7,654 46,777 2,189 0 0 0
Valencian 0% 58% 106 1,066 6,362 102 2 0 0
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Component locked

The component was automatically locked because of an alert. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Repository push failed

no such identity: /app/data/ssh/id_ed25519: No such file or directory
Permission denied, please try again.
Permission denied, please try again.
git@dev.funkwhale.audio: Permission denied (publickey,password).
fatal: Could not read from remote repository.

Please make sure you have the correct access rights
and the repository exists.
 (128)
2 weeks ago
User avatar None

Repository push failed

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
@    WARNING: REMOTE HOST IDENTIFICATION HAS CHANGED!     @
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
IT IS POSSIBLE THAT SOMEONE IS DOING SOMETHING NASTY!
Someone could be eavesdropping on you right now (man-in-the-middle attack)!
It is also possible that a host key has just been changed.
The fingerprint for the ED25519 key sent by the remote host is
SHA256:1P+d9sEaINuQW94g9guARp0VYcIYSELrt0r6xzFe8Jg.
Please contact your system administrator.
Add correct host key in /app/data/ssh/known_hosts to get rid of this message.
Offending ECDSA key in /app/data/ssh/known_hosts:3
  remove with:
  ssh-keygen -f "/app/data/ssh/known_hosts" -R "dev.funkwhale.audio"
Host key for dev.funkwhale.audio has changed and you have requested strict checking.
Host key verification failed.
fatal: Could not read from remote repository.

Please make sure you have the correct access rights
and the repository exists.
 (128)
2 weeks ago
User avatar funkwhale

Resource updated

File front/src/locales/uk.json was added. 2 weeks ago
User avatar None

String updated in the repository

 
2 weeks ago
User avatar None

String updated in the repository

 
2 weeks ago
User avatar None

String updated in the repository

 
2 weeks ago
User avatar None

String updated in the repository

 
2 weeks ago
Browse all project changes