Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0% | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||||
Albanian CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Arabic CC0-1.0 | 0% | 4 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
||||||||||
Aymara CC0-1.0 | 0% | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
||||||||||
Basque CC0-1.0 | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali (Bangladesh) CC0-1.0 | 0% | 0 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Catalan CC0-1.0 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) CC0-1.0 | 0% | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Croatian CC0-1.0 | 0% | 2 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
||||||||||
Czech CC0-1.0 | 0% | 6 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Dutch CC0-1.0 | 0% | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) CC0-1.0 | 66% | 8 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
||||||||||
English (United States) CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Esperanto CC0-1.0 | 0% | 14 | 7 | 11 | 71 | 7 | 0 | 2 | 0 | |
|
||||||||||
French CC0-1.0 | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Galician CC0-1.0 | 90% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German CC0-1.0 | 0% | 40 | 5 | 8 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Greek CC0-1.0 | 0% | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
||||||||||
Hungarian CC0-1.0 | 0% | 4 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Indonesian CC0-1.0 | 0% | 0 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Irish CC0-1.0 | 0% | 3 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
||||||||||
Italian CC0-1.0 | 0% | 35 | 6 | 9 | 57 | 6 | 0 | 0 | 3 | |
|
||||||||||
Japanese CC0-1.0 | 0% | 7 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
||||||||||
Javanese CC0-1.0 | 0% | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
||||||||||
Kabyle (kab_DZ) CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Korean CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Malayalam CC0-1.0 | 0% | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Occitan CC0-1.0 | 0% | 7 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
||||||||||
Persian CC0-1.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Polish CC0-1.0 | 0% | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
|
||||||||||
Portuguese (Brazil) CC0-1.0 | 0% | 39 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Russian CC0-1.0 | 81% | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Sinhala CC0-1.0 | 0% | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
||||||||||
Spanish CC0-1.0 | 0% | 5 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
||||||||||
Swedish CC0-1.0 | 0% | 2 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
||||||||||
Turkish CC0-1.0 | 0% | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
||||||||||
Valencian CC0-1.0 | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | funkwhale.audio |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.funkwhale.audio/git/funkwhale/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 833 | 1,099 | 7,367 | |||
Source | 220 | 257 | 1,778 | |||
Approved | 5% | 48 | 5% | 56 | 5% | 387 |
Waiting for review | 50% | 421 | 49% | 544 | 50% | 3,692 |
Translated | 76% | 641 | 72% | 792 | 73% | 5,406 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 20% | 172 | 17% | 192 | 18% | 1,327 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 4 | 1% | 6 | 1% | 43 |
Untranslated strings | 23% | 192 | 27% | 307 | 26% | 1,961 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
+100%
Contributors
—
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|