Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Arabic CC0-1.0 | 4 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
Aymará CC0-1.0 | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Basque CC0-1.0 | 4 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Catalan CC0-1.0 | 6 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC0-1.0 | 37 | 2 | 3 | 23 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Croatian CC0-1.0 | 2 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Czech CC0-1.0 | 6 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC0-1.0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) CC0-1.0 | 8 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
English (United States) CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Esperanto CC0-1.0 | 14 | 7 | 11 | 71 | 7 | 0 | 2 | 0 | |
|
|||||||||
French CC0-1.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician CC0-1.0 | 7 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
German CC0-1.0 | 40 | 5 | 8 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Greek CC0-1.0 | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hungarian CC0-1.0 | 4 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 0 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Irish CC0-1.0 | 3 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
Italian CC0-1.0 | 35 | 6 | 9 | 57 | 6 | 0 | 0 | 3 | |
|
|||||||||
Japanese CC0-1.0 | 7 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
Javanese CC0-1.0 | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kabyle (kab_DZ) CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Korean CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Malayalam CC0-1.0 | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Occitan CC0-1.0 | 7 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
Persian CC0-1.0 | 2 | 6 | 10 | 65 | 6 | 0 | 0 | 0 | |
|
|||||||||
Polish CC0-1.0 | 36 | 4 | 7 | 42 | 4 | 0 | 2 | 1 | |
|
|||||||||
Portuguese (Brazil) CC0-1.0 | 39 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 31 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Sinhala CC0-1.0 | 1 | 7 | 11 | 71 | 7 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 5 | 4 | 7 | 42 | 4 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC0-1.0 | 2 | 6 | 9 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC0-1.0 | 0 | 8 | 13 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Valencian CC0-1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | funkwhale.audio |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.funkwhale.audio/git/funkwhale/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 826 | 1,088 | 7,296 | |||
Source | 220 | 257 | 1,778 | |||
Approved | 5% | 42 | 4% | 47 | 4% | 332 |
Waiting for review | 47% | 393 | 45% | 499 | 46% | 3,404 |
Translated | 73% | 607 | 67% | 738 | 69% | 5,063 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 20% | 172 | 17% | 192 | 18% | 1,327 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 4 | 1% | 6 | 1% | 43 |
Untranslated strings | 26% | 219 | 32% | 350 | 30% | 2,233 |
Quick numbers
1,088
Hosted words
826
Hosted strings
73%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+26%
Hosted words
—
+19%
Hosted strings
—
−14%
Translated
+1%
+75%
Contributors
−100%
![]() New translation |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
13 days ago
|