The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| Belarusian CC0-1.0 | 0 | 13 | 40 | 201 | 13 | 0 | 0 | 0 | |
| Bengali CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| Catalan CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| French CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| German CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| Spanish CC0-1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
| Valencian CC0-1.0 | 10 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | dev.funkwhale.audio/funkwhale/ui | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
git@dev.funkwhale.audio:funkwhale/ui.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (Spanish)
7eb2a85
|
|
| Last commit in Weblate |
Translated using Weblate (Spanish)
7eb2a85
|
|
| Weblate repository |
https://translate.funkwhale.audio/git/vui/components/
|
|
| File mask |
src/locales/*.yaml
|
|
| Monolingual base language file |
src/locales/en.yaml
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 169 | 520 | 2,613 | |||
| Source | 13 | 40 | 201 | |||
| Translated | 74% | 126 | 69% | 360 | 73% | 1,932 |
| Needs editing | 17% | 30 | 23% | 120 | 18% | 480 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 13 | 7% | 40 | 7% | 201 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
—
Contributors
—
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Alert triggered |
Broken project website URL
8 months ago
|
None
Alert triggered |
Glossary using monolingual files.
11 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None