Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 10 |
Double space | 12 | 0 | 12 | 12 |
Consecutive duplicated words | 24 | 1 | 23 | 23 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 106 | 0 | 106 | 105 |
Mismatched ellipsis | 302 | 0 | 302 | 302 |
Mismatched exclamation mark | 27 | 0 | 27 | 27 |
Mismatched question mark | 33 | 0 | 33 | 33 |
Trailing space | 48 | 0 | 48 | 47 |
Mismatched full stop | 300 | 2 | 298 | 297 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 90 | 0 | 90 | 90 |
Multiple failing checks | 145 | 0 | 145 | 145 |
Reused translation | 429 | 0 | 429 | 429 |
Unchanged translation | 216 | 45 | 171 | 170 |
Has been translated | 28 | 0 | 28 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.