Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tab Center Reborn | 26% | 44 | 513 | 3,364 | 25 | 2 | 0 | 0 | |
|
|||||||||
Website | 37% | 44 | 1,832 | 12,625 | 0 | 45 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 130 | 2,555 | 17,305 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 42 | 8% | 210 | 7% | 1,316 |
Translated | 32% | 42 | 8% | 210 | 7% | 1,316 |
Needs editing | 48% | 63 | 73% | 1,882 | 74% | 12,899 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 36% | 47 | 73% | 1,868 | 74% | 12,819 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 25 | 18% | 463 | 17% | 3,090 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
None
Changes committed |
Changes committed
7 months ago
|
None
Changes committed |
Changes committed
7 months ago
|
mansil
Translation changed |
|
mansil
Translation changed |
|
mansil
Translation changed |
|
mansil
Translation changed |
|
mansil
Translation changed |
|
mansil
Translation changed |
|
mansil
Translation changed |
|
mansil
Translation changed |
|