Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
user-libraries-index AGPL-1.0 | 0% | 50% | 18 | 244 | 1,490 | 18 | 0 | 0 | 0 | |
|
||||||||||
user-libraries-share AGPL-1.0 | 0% | 34% | 50 | 743 | 4,670 | 50 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-content-add AGPL-1.0 | 0% | 26% | 94 | 1,072 | 6,680 | 94 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-content-remove AGPL-1.0 | 0% | 28% | 37 | 402 | 2,790 | 37 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-content-reorder AGPL-1.0 | 0% | 29% | 34 | 381 | 2,538 | 34 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-create AGPL-1.0 | 0% | 29% | 48 | 509 | 3,720 | 48 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-delete AGPL-1.0 | 0% | 30% | 39 | 338 | 2,517 | 39 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-edit AGPL-1.0 | 0% | 30% | 42 | 329 | 2,472 | 42 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-index AGPL-1.0 | 0% | 50% | 8 | 56 | 364 | 8 | 0 | 0 | 0 | |
|
||||||||||
user-playlists-listen AGPL-1.0 | 0% | 27% | 58 | 544 | 3,893 | 58 | 0 | 0 | 0 | |
|
||||||||||
user-plugins-index AGPL-1.0 | 0% | 50% | 8 | 118 | 738 | 8 | 0 | 0 | 0 | |
|
||||||||||
user-plugins-listenbrainz AGPL-1.0 | 0% | 30% | 39 | 382 | 2,792 | 39 | 0 | 0 | 0 | |
|
||||||||||
user-plugins-maloja AGPL-1.0 | 0% | 29% | 45 | 499 | 3,863 | 45 | 0 | 0 | 0 | |
|
||||||||||
user-plugins-scrobbler AGPL-1.0 | 0% | 28% | 54 | 637 | 4,415 | 54 | 0 | 0 | 0 | |
|
||||||||||
user-queue-album AGPL-1.0 | 0% | 25% | 51 | 561 | 3,177 | 51 | 0 | 0 | 0 | |
|
||||||||||
user-queue-artist AGPL-1.0 | 0% | 25% | 51 | 588 | 3,600 | 51 | 0 | 0 | 0 | |
|
||||||||||
user-queue-index AGPL-1.0 | 0% | 50% | 8 | 68 | 406 | 8 | 0 | 0 | 0 | |
|
||||||||||
user-queue-playlist AGPL-1.0 | 0% | 25% | 51 | 552 | 3,303 | 51 | 0 | 0 | 0 | |
|
||||||||||
user-queue-rearrange AGPL-1.0 | 0% | 25% | 24 | 258 | 1,503 | 24 | 0 | 0 | 0 | |
|
||||||||||
user-queue-remove AGPL-1.0 | 0% | 28% | 43 | 418 | 2,402 | 43 | 0 | 0 | 0 | |
|
||||||||||
user-queue-series AGPL-1.0 | 0% | 25% | 30 | 375 | 2,127 | 30 | 0 | 0 | 0 | |
|
||||||||||
user-queue-tracks AGPL-1.0 | 0% | 25% | 30 | 360 | 1,992 | 30 | 0 | 0 | 0 | |
|
||||||||||
user-radios-create AGPL-1.0 | 0% | 27% | 64 | 733 | 5,072 | 64 | 0 | 0 | 0 | |
|
||||||||||
user-radios-delete AGPL-1.0 | 0% | 29% | 34 | 349 | 2,321 | 34 | 0 | 0 | 0 | |
|
||||||||||
user-radios-edit AGPL-1.0 | 0% | 30% | 42 | 321 | 2,387 | 42 | 0 | 0 | 0 | |
|
||||||||||
user-radios-index AGPL-1.0 | 0% | 30% | 25 | 332 | 2,169 | 25 | 0 | 0 | 0 | |
|
||||||||||
user-radios-listen AGPL-1.0 | 0% | 26% | 76 | 766 | 4,991 | 76 | 0 | 0 | 0 | |
|
||||||||||
user-reports-account AGPL-1.0 | 0% | 25% | 42 | 510 | 3,312 | 42 | 0 | 0 | 0 | |
|
||||||||||
user-reports-album AGPL-1.0 | 0% | 25% | 45 | 531 | 3,411 | 45 | 0 | 0 | 0 | |
|
||||||||||
user-reports-artist AGPL-1.0 | 0% | 25% | 45 | 528 | 3,444 | 45 | 0 | 0 | 0 | |
|
||||||||||
user-reports-channel AGPL-1.0 | 0% | 25% | 45 | 537 | 3,504 | 45 | 0 | 0 | 0 | |
|
||||||||||
user-reports-index AGPL-1.0 | 0% | 50% | 8 | 148 | 930 | 8 | 0 | 0 | 0 | |
|
||||||||||
user-reports-library AGPL-1.0 | 0% | 25% | 45 | 537 | 3,504 | 45 | 0 | 0 | 0 | |
|
||||||||||
user-reports-playlist AGPL-1.0 | 0% | 27% | 58 | 643 | 4,379 | 58 | 0 | 0 | 0 | |
|
||||||||||
user-reports-track AGPL-1.0 | 0% | 25% | 45 | 555 | 3,507 | 45 | 0 | 0 | 0 | |
|
||||||||||
user-subsonic-disable AGPL-1.0 | 0% | 32% | 35 | 342 | 2,249 | 35 | 0 | 0 | 0 | |
|
||||||||||
user-subsonic-index AGPL-1.0 | 0% | 50% | 8 | 120 | 830 | 8 | 0 | 0 | 0 | |
|
||||||||||
user-subsonic-password-request AGPL-1.0 | 0% | 33% | 32 | 309 | 1,991 | 32 | 0 | 0 | 0 | |
|
||||||||||
user-subsonic-password-reset AGPL-1.0 | 0% | 32% | 38 | 375 | 2,291 | 38 | 0 | 0 | 0 | |
|
||||||||||
Glossary Documentation AGPL-1.0 | 0% | 56% | 20 | 20 | 128 | 20 | 0 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,034 | 210,016 | 1,401,881 | |||
Source | 4,990 | 52,366 | 349,574 | |||
Approved | 1% | 53 | 1% | 296 | 1% | 2,100 |
Waiting for review | 2% | 544 | 2% | 4,218 | 2% | 27,635 |
Translated | 27% | 5,579 | 27% | 56,872 | 27% | 379,256 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 24% | 4,982 | 24% | 52,358 | 24% | 349,521 |
Failing checks | 1% | 33 | 1% | 305 | 1% | 2,157 |
Strings with suggestions | 1% | 7 | 1% | 125 | 1% | 897 |
Untranslated strings | 72% | 14,455 | 72% | 153,144 | 72% | 1,022,625 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (Developer) | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 2 | ||
|
||||||||||
Belarusian | 0% | 0% | 45 | 285 | 2,014 | 45 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) | 1% | 1% | 4,931 | 52,064 | 347,435 | 4,931 | 22 | 0 | 0 | |
|
||||||||||
English (United States) | 0% | 0% | 4,988 | 52,364 | 349,559 | 4,988 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 10% | 4,485 | 48,425 | 323,579 | 4,485 | 4 | 7 | 0 | |
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 77% | 6 | 6 | 38 | 6 | 0 | 0 | 0 | |
|
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale, develop
5 days ago
|
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale, develop
8 days ago
|
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale, develop
8 days ago
|
None
Changes committed |
Changes committed
a month ago
|
vrifox
Translation added |
|
vrifox
Translation added |
|
vrifox
Translation added |
|
vrifox
Translation added |
|
vrifox
Translation added |
|
vrifox
Translation added |
|