Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Occitan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinhala MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valencian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | codeberg.org/ariasuni/tabcenter-reborn | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() |
|
Translation license | Mozilla Public License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.funkwhale.audio/git/tabcenter-reborn/glossary/
|
|
File mask |
*.tbx
|
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Alert triggered |
Broken project website URL
11 months ago
|
![]() Alert triggered |
Broken project website URL
11 months ago
|
![]() Alert triggered |
Broken project website URL
a year ago
|
![]() Resource updated |
File “
be.tbx ” was added.
a year ago
|
![]() Changes committed |
Changes committed
a year ago
|
![]() Resource updated |
File “
zh_Hant.tbx ” was added.
2 years ago
|
![]() Resource updated |
File “
zh_Hans.tbx ” was added.
2 years ago
|
![]() Resource updated |
File “
uk.tbx ” was added.
2 years ago
|
![]() Resource updated |
File “
tr.tbx ” was added.
2 years ago
|
![]() Resource updated |
File “
si.tbx ” was added.
2 years ago
|