Most active translators
1. | ![]() |
|
5,605 |
2. | ![]() |
|
3,361 |
3. | ![]() |
|
3,027 |
4. | ![]() |
|
3,024 |
5. | ![]() |
|
2,495 |
6. | ![]() |
|
2,464 |
7. | ![]() |
|
2,358 |
8. | ![]() |
|
1,761 |
9. | ![]() |
|
1,638 |
10. | ![]() |
|
1,487 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 112,135 | 598,891 | 3,833,463 | |||
Source | 8,510 | 69,638 | 459,273 | |||
Approved | 2% | 2,357 | 2% | 16,314 | 2% | 103,648 |
Waiting for review | 47% | 53,708 | 32% | 194,002 | 31% | 1,196,650 |
Translated | 55% | 62,111 | 44% | 269,335 | 44% | 1,693,149 |
Needs editing | 1% | 1,525 | 2% | 12,105 | 2% | 81,341 |
Read-only | 5% | 6,046 | 9% | 59,019 | 10% | 392,851 |
Failing checks | 2% | 2,989 | 4% | 24,051 | 4% | 159,961 |
Strings with suggestions | 1% | 189 | 1% | 1,480 | 1% | 9,991 |
Untranslated strings | 43% | 48,499 | 53% | 317,451 | 53% | 2,058,973 |
Global numbers
6
Projects
43
Languages
155
Components
267
Users
and previous 30 days
Trends of last 30 days
+16%
Projects
—
—
Languages
—
−9%
Components
—
+1%
Users
+1%
Quick numbers
598 k
Hosted words
112 k
Hosted strings
55%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
−3%
Hosted words
—
−1%
Hosted strings
+1%
−1%
Translated
+1%
−14%
Contributors
+25%