Most active translators
1. | ![]() |
|
5,714 |
2. | ![]() |
|
3,361 |
3. | ![]() |
|
3,177 |
4. | ![]() |
|
3,027 |
5. | ![]() |
|
2,659 |
6. | ![]() |
|
2,495 |
7. | ![]() |
|
2,464 |
8. | ![]() |
|
2,358 |
9. | ![]() |
|
1,761 |
10. | ![]() |
|
1,638 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 111,122 | 588,207 | 3,734,651 | |||
Source | 8,271 | 67,566 | 444,550 | |||
Approved | 1% | 1,854 | 2% | 11,899 | 1% | 72,011 |
Waiting for review | 48% | 53,987 | 34% | 201,013 | 33% | 1,237,958 |
Translated | 55% | 61,633 | 45% | 269,820 | 45% | 1,687,934 |
Needs editing | 1% | 1,005 | 1% | 5,066 | 1% | 30,995 |
Read-only | 5% | 5,792 | 9% | 56,908 | 10% | 377,965 |
Failing checks | 1% | 1,977 | 1% | 9,660 | 1% | 61,250 |
Strings with suggestions | 1% | 152 | 1% | 1,047 | 1% | 6,273 |
Untranslated strings | 43% | 48,484 | 53% | 313,321 | 53% | 2,015,722 |
Global numbers
6
Projects
45
Languages
154
Components
283
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+54%
+28%
Contributors
+100%