Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Funkwhale | 57% | 106 | 1,066 | 6,362 | 102 | 2 | 0 | 0 | |
Tab Center Reborn | 14% | 49 | 174 | 995 | 47 | 0 | 0 | 0 | |
UI Components | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
Overview
Language code | ca@valencia | |
---|---|---|
Aliased language codes | ca_es@valencia, ca_valencia, ca_xv, va, val_es | |
English name of the language | Valencian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 317 | 2,430 | 14,535 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 159 | 48% | 1,178 | 49% | 7,130 |
Translated | 50% | 159 | 48% | 1,178 | 49% | 7,130 |
Needs editing | 2% | 9 | 1% | 34 | 1% | 156 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 11 | 1% | 65 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 149 | 50% | 1,218 | 49% | 7,249 |
Quick numbers
and previous 30 days
Trends of last 30 days
−15%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/_locales/en/messages.json
” file was changed. 8 days ago