Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Funkwhale | 24% | 1,644 | 6,866 | 42,036 | 1,638 | 13 | 0 | 0 | |
|
Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal | |
Text direction | Left to right | |
Number of speakers | 45,922,589 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,190 | 7,656 | 46,791 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 546 | 10% | 790 | 10% | 4,755 |
Translated | 24% | 546 | 10% | 790 | 10% | 4,755 |
Needs editing | 1% | 6 | 1% | 8 | 1% | 43 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 19 | 1% | 97 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 74% | 1,638 | 89% | 6,858 | 89% | 41,993 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
front/src/locales/en_US.json ” file was changed.
5 months ago
|
ooosssay
Source string changed |
|
ooosssay
Source string changed |
|
None
Resource updated |
The “
front/src/locales/ml.json ” file was changed.
9 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
front/src/locales/en_US.json
” file was changed. 4 months ago