The translation was automatically locked due to following alerts: Could not update the repository.
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
user-libraries-follow AGPL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
user-libraries-index AGPL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
developer-plugins-index AGPL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
user-reports-playlist AGPL-1.0 | 0% | 10% | 18 | 213 | 1,451 | 18 | 0 | 0 | 0 | |
|
||||||||||
user-radios-edit AGPL-1.0 | 0% | 20% | 12 | 105 | 771 | 12 | 0 | 0 | 0 | |
|
||||||||||
moderator-index AGPL-1.0 | 0% | 17% | 14 | 307 | 2,051 | 14 | 0 | 0 | 0 | |
|
||||||||||
developer-federation-index AGPL-1.0 | 0% | 1% | 177 | 1,812 | 12,935 | 177 | 0 | 0 | 0 | |
|
||||||||||
user-radios-index AGPL-1.0 | 0% | 22% | 7 | 108 | 707 | 7 | 0 | 0 | 0 | |
|
||||||||||
moderator-reports-notes AGPL-1.0 | 0% | 15% | 17 | 201 | 1,334 | 17 | 0 | 0 | 0 | |
|
||||||||||
user-plugins-scrobbler AGPL-1.0 | 0% | 15% | 16 | 207 | 1,433 | 16 | 0 | 0 | 0 | |
|
Overview
Project website | docs.funkwhale.audio |
---|---|
Translation license | Affero General Public License v1.0 only |
Translation process |
|
Source code repository |
git@dev.funkwhale.audio:funkwhale/funkwhale.git
|
Repository branch | develop |
Last remote commit |
Translated using Weblate (Galician)
76eb908d7
ghose authored 3 months ago |
Last commit in Weblate |
Translated using Weblate (French)
259fb1b61
Thovi98 authored 11 months ago |
Weblate repository |
https://translate.funkwhale.audio/git/documentation/index/
|
File mask | docs/locales/*/LC_MESSAGES/user/libraries/share.po |
Translation file |
Download
docs/locales/fr/LC_MESSAGES/user/libraries/share.po
|
Last change | Dec. 4, 2023, 7:56 p.m. |
Last author | Thomas |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19 | 264 | 1,660 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 7 | 18% | 49 | 18% | 310 |
Translated | 36% | 7 | 18% | 49 | 18% | 310 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 12 | 81% | 215 | 81% | 1,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
—
None
Changes committed |
Changes committed
11 months ago
|
Thovi98
Translation added |
|
Thovi98
Contributor joined |
Contributor joined
11 months ago
|
None
Changes committed |
Changes committed
a year ago
|
fun.k.whale
Translation changed |
|
fun.k.whale
Translation changed |
|
fun.k.whale
Translation added |
|
fun.k.whale
Marked for edit |
|
fun.k.whale
Translation added |
|
fun.k.whale
Translation changed |
|
19 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
19 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
12 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |