Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Funkwhale | 74% | 549 | 2,739 | 16,738 | 524 | 63 | 0 | 0 | |
Tab Center Reborn | 98% | 1 | 21 | 124 | 0 | 1 | 0 | 0 | |
Overview
Language code | eo | |
---|---|---|
Aliased language codes | eo_xx, epo | |
English name of the language | Esperanto | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 298 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,248 | 7,888 | 48,141 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 1,698 | 65% | 5,128 | 64% | 31,279 |
Translated | 75% | 1,698 | 65% | 5,128 | 64% | 31,279 |
Needs editing | 1% | 26 | 1% | 83 | 1% | 523 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 64 | 3% | 284 | 3% | 1,737 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 524 | 33% | 2,677 | 33% | 16,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+75%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|