| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Funkwhale | 44% | 1,297 | 5,753 | 34,975 | 1,210 | 17 | 0 | 0 | |
| Tab Center Reborn | 8% | 52 | 183 | 1,050 | 52 | 0 | 0 | 0 | |
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,223,963 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,383 | 8,424 | 51,168 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 1,034 | 29% | 2,488 | 29% | 15,143 |
| Translated | 43% | 1,034 | 29% | 2,488 | 29% | 15,143 |
| Needs editing | 3% | 87 | 3% | 297 | 3% | 1,747 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 69 | 1% | 427 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,262 | 66% | 5,639 | 66% | 34,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+40%
Translated
+2%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
None
Resource updated |
The “
front/src/locales/en_US.json” file was changed.
a week ago
|
None