| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Funkwhale | 43% | 1,304 | 5,759 | 35,136 | 1,219 | 48 | 0 | 0 | |
| Tab Center Reborn | 8% | 52 | 183 | 1,050 | 52 | 0 | 0 | 0 | |
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,223,963 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,369 | 8,351 | 50,821 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 1,013 | 28% | 2,409 | 28% | 14,635 |
| Translated | 42% | 1,013 | 28% | 2,409 | 28% | 14,635 |
| Needs editing | 3% | 85 | 3% | 287 | 3% | 1,692 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 48 | 1% | 104 | 1% | 643 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 1,271 | 67% | 5,655 | 67% | 34,494 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+40%
Translated
+2%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Marked for edit |
|
|
Translation added |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
None