Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
user-libraries-follow AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-libraries-index AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-libraries-share AGPL-1.0-only 0% 36% 12 215 1,350 12 0 0 0
user-playlists-content-add AGPL-1.0-only 0% 6% 30 356 2,218 30 0 0 0
user-playlists-content-remove AGPL-1.0-only 0% 15% 11 130 910 11 0 0 0
user-playlists-content-reorder AGPL-1.0-only 0% 16% 10 123 826 10 0 0 0
user-playlists-create AGPL-1.0-only 0% 17% 14 165 1,216 14 0 0 0
user-playlists-delete AGPL-1.0-only 0% 21% 11 108 815 11 0 0 0
user-playlists-edit AGPL-1.0-only 0% 20% 12 105 800 12 0 0 0
user-playlists-index AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-playlists-listen AGPL-1.0-only 0% 10% 18 180 1,289 18 0 0 0
user-plugins-index AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-plugins-listenbrainz AGPL-1.0-only 0% 21% 11 122 892 11 0 0 0
user-plugins-maloja AGPL-1.0-only 0% 18% 13 161 1,249 13 0 0 0
user-plugins-scrobbler AGPL-1.0-only 0% 15% 16 207 1,433 16 0 1 0
user-queue-album AGPL-1.0-only 0% 0% 17 187 1,059 17 0 0 0
user-queue-artist AGPL-1.0-only 0% 0% 17 196 1,200 17 0 0 0
user-queue-index AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-queue-playlist AGPL-1.0-only 0% 0% 17 184 1,101 17 0 0 0
user-queue-rearrange AGPL-1.0-only 0% 0% 8 86 501 8 0 0 0
user-queue-remove AGPL-1.0-only 0% 13% 13 138 792 13 0 0 0
user-queue-series AGPL-1.0-only 0% 0% 10 125 709 10 0 0 0
user-queue-tracks AGPL-1.0-only 0% 0% 10 120 664 10 0 0 0
user-radios-create AGPL-1.0-only 0% 9% 20 243 1,682 20 0 0 0
user-radios-delete AGPL-1.0-only 0% 16% 10 115 765 10 0 0 0
user-radios-edit AGPL-1.0-only 0% 20% 12 105 771 12 0 1 0
user-radios-index AGPL-1.0-only 0% 22% 7 108 707 7 0 0 0
user-radios-listen AGPL-1.0-only 0% 7% 24 254 1,655 24 0 0 0
user-reports-account AGPL-1.0-only 0% 0% 14 170 1,104 14 0 0 0
user-reports-album AGPL-1.0-only 0% 0% 15 177 1,137 15 0 0 0
user-reports-artist AGPL-1.0-only 0% 0% 15 176 1,148 15 0 0 0
user-reports-channel AGPL-1.0-only 0% 0% 15 179 1,168 15 0 0 0
user-reports-index AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-reports-library AGPL-1.0-only 0% 0% 15 179 1,168 15 0 0 0
user-reports-playlist AGPL-1.0-only 0% 10% 18 213 1,451 18 0 0 0
user-reports-track AGPL-1.0-only 0% 0% 15 185 1,169 15 0 0 0
user-subsonic-disable AGPL-1.0-only 0% 30% 9 108 707 9 0 0 0
user-subsonic-index AGPL-1.0-only 0% 0 0 0 0 0 0 0
user-subsonic-password-request AGPL-1.0-only 0% 33% 8 97 621 8 0 0 0
user-subsonic-password-reset AGPL-1.0-only 0% 28% 10 119 721 10 0 0 0

Overview

Project website docs.funkwhale.audio
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 295,510,923
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,989 52,365 349,565
Approved 0% 0 0% 0 0% 0
Waiting for review 10% 507 7% 3,958 7% 26,098
Translated 10% 507 7% 3,958 7% 26,098
Needs editing 1% 27 1% 178 1% 1,282
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 26 1% 41 1% 353
Strings with suggestions 1% 11 1% 136 1% 969
Untranslated strings 89% 4,455 92% 48,229 92% 322,185

Quick numbers

52,365
Hosted words
4,989
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+10%
Contributors
User avatar None

Changes committed

Changes committed 4 months ago
User avatar eric-lemesre

Suggestion accepted

4 months ago
User avatar eric-lemesre

Marked for edit

4 months ago
User avatar eric-lemesre

Translation changed

4 months ago
User avatar eric-lemesre

Translation added

4 months ago
User avatar eric-lemesre

Marked for edit

4 months ago
User avatar eric-lemesre

Marked for edit

4 months ago
User avatar eric-lemesre

Marked for edit

4 months ago
User avatar eric-lemesre

Marked for edit

4 months ago
User avatar eric-lemesre

Marked for edit

4 months ago
Browse all changes for this language