| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Funkwhale CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Funkwhale For Android CC0-1.0 | 1% | 1% | 126 | 428 | 2,564 | 126 | 0 | 0 | 0 | |
| Funkwhale Web CC0-1.0 | 0% | 0% | 2,326 | 8,231 | 50,061 | 2,326 | 0 | 0 | 0 | |
Overview
| Project website | funkwhale.audio | |
|---|---|---|
| Project maintainers |
|
|
| Language | Bengali (Bangladesh) | |
| Language code | bn_BD | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,453 | 8,660 | 52,634 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 1 | 1% | 1 | 1% | 9 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 2,452 | 99% | 8,659 | 99% | 52,625 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
front/src/locales/en_US.json” file was changed. 6 days ago