The translation was automatically locked due to following alerts: Could not push the repository.Could not update the repository.Could not merge the repository.
| Strings Words Characters | |||
|---|---|---|---|
| 127 420 2,573 |  | All strings | Browse Translate Zen | 
| 1 1 9 |  | Read-only strings | Browse Translate Zen | 
| 124 412 2,526 |  | Translated strings | Browse Translate Zen | 
| 123 411 2,517 |  | Strings waiting for review | Browse Translate Zen | 
| 3 8 47 |  | Unfinished strings | Browse Translate Zen | 
| 3 8 47 |  | Untranslated strings | Browse Translate Zen | 
| 3 8 47 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 1 2 6 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 2 6 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 2 18 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 2 6 |  | Failing check: Reused translation | Browse Translate Zen | 
Overview
| Project website | funkwhale.audio | |
|---|---|---|
| Project maintainers |  Sporiff  agate | |
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process | 
 | |
| Source code repository | git@dev.funkwhale.audio:funkwhale/funkwhale-android.git | |
| Repository branch | develop | |
| Weblate repository | https://translate.funkwhale.audio/git/funkwhale/ffa/ | |
| File mask | app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | app/src/main/res/values/strings.xml | |
| Translation file | Download app/src/main/res/values-cs/strings.xml | |
| Last change | Feb. 22, 2024, 9:43 a.m. | |
| Last change made by | None | |
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 127 | 420 | 2,573 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 96% | 123 | 97% | 411 | 97% | 2,517 | 
| Translated | 97% | 124 | 98% | 412 | 98% | 2,526 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 | 
| Failing checks | 1% | 1 | 1% | 2 | 1% | 6 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 2% | 3 | 1% | 8 | 1% | 47 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +97% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None Resource updated | 
            
              
                The “ app/src/main/res/values/strings.xml” file was changed.
              
            
            a year ago | 
|  None String updated in the repository |  | 
|  deleted-210 Resource updated | 
            
              
                The “ app/src/main/res/values-cs/strings.xml” file was changed.
              
            
            2 years ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 127 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 3 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/src/main/res/values/strings.xml” file was changed. a year ago