| Strings Words Characters | |||
|---|---|---|---|
| 2,312 8,158 49,714 |  | All strings | Browse Translate Zen | 
| 2,163 7,517 45,981 |  | Translated strings | Browse Translate Zen | 
| 2,163 7,517 45,981 |  | Strings waiting for review | Browse Translate Zen | 
| 149 641 3,733 |  | Unfinished strings | Browse Translate Zen | 
| 134 499 2,909 |  | Untranslated strings | Browse Translate Zen | 
| 15 142 824 |  | Strings marked for edit | Browse Translate Zen | 
| 149 641 3,733 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 10 19 88 |  | Strings with any failing checks | Browse Translate Zen | 
| 7 13 43 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 6 7 51 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 2 4 20 |  | Failing check: Trailing space | Browse Translate Zen | 
| 2 4 33 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 2 12 |  | Failing check: Mismatched colon | Browse Translate Zen | 
| 6 11 35 |  | Failing check: Reused translation | Browse Translate Zen | 
Overview
| Project website | funkwhale.audio | |
|---|---|---|
| Project maintainers |  Sporiff  agate | |
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process | 
 | |
| Source code repository | git@10.10.10.100:funkwhale/funkwhale.git | |
| Repository branch | develop | |
| Last remote commit | chore(front): dependency updates, resolve deprecations/migrations f95ae2e6bAlexandra Parker authored yesterday | |
| Last commit in Weblate | chore(front): dependency updates, resolve deprecations/migrations f95ae2e6bAlexandra Parker authored yesterday | |
| Weblate repository | https://translate.funkwhale.audio/git/funkwhale/front/ | |
| File mask | front/src/locales/*.json | |
| Monolingual base language file | front/src/locales/en_US.json | |
| Translation file | Download front/src/locales/cs.json | |
| Last change | Oct. 9, 2025, 10:52 a.m. | |
| Last change made by | None | |
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,312 | 8,158 | 49,714 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 93% | 2,163 | 92% | 7,517 | 92% | 45,981 | 
| Translated | 93% | 2,163 | 92% | 7,517 | 92% | 45,981 | 
| Needs editing | 1% | 15 | 1% | 142 | 1% | 824 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 10 | 1% | 19 | 1% | 88 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 5% | 134 | 6% | 499 | 5% | 2,909 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +93% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
              
                The “ front/src/locales/en_US.json” file was changed.
              
            
            3 weeks ago | 
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
| 2,312 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,312 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 149 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
front/src/locales/en_US.json” file was changed. 3 weeks ago