Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Interface MPL-2.0 | 39% | 826 | 3,174 | 18,277 | 481 | 70 | 0 | 2 | |
Glossary Tab Center Reborn MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | codeberg.org/ariasuni/tabcenter-reborn | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,368 | 4,632 | 26,568 | |||
Source | 57 | 193 | 1,107 | |||
Translated | 39% | 542 | 31% | 1,458 | 31% | 8,291 |
Needs editing | 25% | 345 | 29% | 1,380 | 30% | 7,997 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 70 | 9% | 457 | 10% | 2,667 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 481 | 38% | 1,794 | 38% | 10,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−5%
Hosted strings
+100%
−17%
Translated
+56%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 98% | 1 | 0 | 0 | 1 | 19 | 0 | 2 | |
Arabic | 14% | 49 | 176 | 1,007 | 20 | 1 | 0 | 0 | |
Belarusian | 0% | 57 | 193 | 1,107 | 57 | 0 | 0 | 0 | |
Catalan | 57% | 24 | 117 | 680 | 8 | 5 | 0 | 0 | |
Chinese (Simplified Han script) | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
Chinese (Traditional Han script) | 7% | 53 | 186 | 1,070 | 26 | 2 | 0 | 0 | |
Czech | 8% | 52 | 184 | 1,057 | 26 | 2 | 0 | 0 | |
Dutch | 57% | 24 | 117 | 680 | 9 | 3 | 0 | 0 | |
Esperanto | 98% | 1 | 21 | 124 | 0 | 1 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 57% | 24 | 117 | 680 | 8 | 5 | 0 | 0 | |
Greek | 7% | 53 | 186 | 1,070 | 27 | 2 | 0 | 0 | |
Italian | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
Japanese | 59% | 23 | 117 | 680 | 8 | 3 | 0 | 0 | |
Occitan | 14% | 49 | 178 | 1,008 | 25 | 5 | 0 | 0 | |
Persian | 8% | 52 | 183 | 1,050 | 52 | 0 | 0 | 0 | |
Polish | 98% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese | 10% | 51 | 180 | 1,034 | 25 | 5 | 0 | 0 | |
Russian | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
Sinhala | 0% | 57 | 193 | 1,107 | 56 | 0 | 0 | 0 | |
Spanish | 50% | 28 | 129 | 748 | 9 | 4 | 0 | 0 | |
Turkish | 7% | 53 | 186 | 1,070 | 27 | 2 | 0 | 0 | |
Ukrainian | 7% | 53 | 186 | 1,070 | 26 | 2 | 0 | 0 | |
Valencian | 14% | 49 | 174 | 995 | 47 | 0 | 0 | 0 | |
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|