Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Interface MPL-2.0 | 56% | 624 | 7,284 | 47,508 | 437 | 33 | 0 | 2 | |
|
|||||||||
Glossary Tab Center Reborn MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | framagit.org/ariasuni/tabcenter-reborn | |
---|---|---|
Instructions for translators | ||
Project maintainers | ariasuni eliotberriot |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,440 | 13,824 | 88,944 | |||
Source | 60 | 576 | 3,706 | |||
Translated | 56% | 816 | 47% | 6,540 | 46% | 41,436 |
Needs editing | 12% | 187 | 6% | 872 | 5% | 5,299 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 33 | 8% | 1,224 | 9% | 8,250 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 437 | 46% | 6,412 | 47% | 42,209 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 5 | 0 | 2 | ||
|
|||||||||
Arabic | 23% | 46 | 522 | 3,401 | 21 | 0 | 0 | 0 | |
|
|||||||||
Belarusian | 0% | 60 | 576 | 3,706 | 60 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) | 16% | 50 | 532 | 3,464 | 27 | 1 | 0 | 0 | |
|
|||||||||
Czech | 18% | 49 | 530 | 3,451 | 27 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 98% | 1 | 364 | 2,499 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Greek | 16% | 50 | 532 | 3,464 | 28 | 1 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 90% | 6 | 392 | 2,667 | 0 | 5 | 0 | 0 | |
|
|||||||||
Occitan | 21% | 47 | 188 | 1,065 | 28 | 2 | 0 | 0 | |
|
|||||||||
Persian | 8% | 55 | 566 | 3,649 | 55 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 26% | 44 | 513 | 3,364 | 25 | 2 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 1% | 59 | 574 | 3,693 | 59 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 88% | 7 | 380 | 2,598 | 1 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 16% | 50 | 532 | 3,464 | 28 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian | 16% | 50 | 532 | 3,464 | 27 | 1 | 0 | 0 | |
|
|||||||||
Valencian | 16% | 50 | 551 | 3,559 | 50 | 0 | 0 | 0 | |
|
None
Repository merged |
Repository merged
a month ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|