Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,153 | 69,198 | 462,168 | |||
Translated | 100% | 6,153 | 100% | 69,198 | 100% | 462,168 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 6,148 | 99% | 69,193 | 99% | 462,135 |
Failing checks | 1% | 32 | 1% | 423 | 1% | 2,813 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
69,198
Hosted words
6,153
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+17%
Hosted words
—
+18%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
Browse all language changes
"affects"
7 hours ago