| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Funkwhale | 84% | 427 | 2,856 | 17,124 | 379 | 78 | 34 | 0 | |
| Tab Center Reborn | 50% | 28 | 129 | 748 | 9 | 4 | 0 | 0 | |
| UI Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 99% | 1 | 16 | 253 | 1 | 34 | 0 | 0 | |
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | 
    n != 1
   | 
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | 
    (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | 
    (n != 1)
   | 
|
        an hour ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,222 | 15,426 | 95,798 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 21 | 
| Waiting for review | 85% | 2,763 | 80% | 12,420 | 80% | 77,638 | 
| Translated | 85% | 2,766 | 80% | 12,425 | 81% | 77,673 | 
| Needs editing | 2% | 67 | 2% | 324 | 1% | 1,910 | 
| Read-only | 1% | 2 | 1% | 2 | 1% | 14 | 
| Failing checks | 3% | 116 | 3% | 599 | 4% | 3,915 | 
| Strings with suggestions | 1% | 34 | 2% | 327 | 1% | 1,911 | 
| Untranslated strings | 12% | 389 | 17% | 2,677 | 16% | 16,215 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +86% 
            —
              Contributors
              —
            
          
            
          
            None
          Resource updated  | 
        |
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          Changes committed  | 
        
           
            
              
                Changes committed
              
            
            a month ago
            
           
          
         | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                The “ 
          
        front/src/locales/es.json” file was changed.
              
            
            a month ago
            
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
 None
front/src/locales/en_US.json” file was changed. 3 weeks ago