Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation | 77% | 6 | 6 | 38 | 6 | 0 | 0 | 0 | |
|
|||||||||
Funkwhale | 84% | 408 | 2,997 | 18,048 | 371 | 76 | 34 | 0 | |
|
|||||||||
Tab Center Reborn | 88% | 7 | 380 | 2,598 | 1 | 1 | 0 | 0 | |
|
|||||||||
UI Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website | 99% | 1 | 16 | 253 | 1 | 35 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,113 | 15,360 | 95,805 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 21 |
Waiting for review | 86% | 2,688 | 77% | 11,956 | 77% | 74,833 |
Translated | 86% | 2,691 | 77% | 11,961 | 78% | 74,868 |
Needs editing | 1% | 43 | 1% | 151 | 1% | 910 |
Read-only | 1% | 2 | 1% | 2 | 1% | 14 |
Failing checks | 3% | 112 | 3% | 574 | 3% | 3,753 |
Strings with suggestions | 1% | 34 | 2% | 327 | 1% | 1,911 |
Untranslated strings | 12% | 379 | 21% | 3,248 | 20% | 20,027 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
front/src/locales/en_US.json ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
front/src/locales/en_US.json
” file was changed. 2 weeks ago