Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Funkwhale | 88% | 306 | 2,351 | 14,190 | 267 | 76 | 34 | 0 | |
|
|||||||||
Tab Center Reborn | 88% | 7 | 380 | 2,598 | 1 | 1 | 0 | 0 | |
|
|||||||||
UI Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website | 99% | 1 | 16 | 253 | 1 | 35 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,104 | 15,346 | 95,717 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 21 |
Waiting for review | 89% | 2,787 | 81% | 12,594 | 81% | 78,641 |
Translated | 89% | 2,790 | 82% | 12,599 | 82% | 78,676 |
Needs editing | 1% | 45 | 1% | 153 | 1% | 926 |
Read-only | 1% | 2 | 1% | 2 | 1% | 14 |
Failing checks | 3% | 112 | 3% | 574 | 3% | 3,753 |
Strings with suggestions | 1% | 34 | 2% | 327 | 1% | 1,911 |
Untranslated strings | 8% | 269 | 16% | 2,594 | 16% | 16,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+3%
Translated
+86%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|