Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation | 10% | 4,482 | 48,407 | 323,467 | 4,455 | 26 | 11 | 0 | |
|
|||||||||
Funkwhale | 99% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tab Center Reborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UI Components | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
|||||||||
Website | 99% | 1 | 16 | 253 | 1 | 28 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 149 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,066 | 67,446 | 443,719 | |||
Approved | 1% | 75 | 1% | 551 | 1% | 3,242 |
Waiting for review | 42% | 3,470 | 26% | 18,295 | 26% | 115,765 |
Translated | 43% | 3,547 | 27% | 18,848 | 26% | 119,021 |
Needs editing | 1% | 63 | 1% | 353 | 1% | 2,260 |
Read-only | 1% | 2 | 1% | 2 | 1% | 14 |
Failing checks | 1% | 59 | 1% | 158 | 1% | 1,147 |
Strings with suggestions | 1% | 12 | 1% | 139 | 1% | 981 |
Untranslated strings | 55% | 4,456 | 71% | 48,245 | 72% | 322,438 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+44%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
appzer0
Translation completed |
Translation completed
yesterday
|
appzer0
Translation changed |
|
appzer0
Translation changed |
|
appzer0
Translation added |
|
appzer0
Translation added |
|
appzer0
Translation added |
|
appzer0
Translation added |
|
appzer0
Translation added |
|
appzer0
Translation added |
|