Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Funkwhale | 63% | 884 | 5,055 | 30,796 | 785 | 144 | 12 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,542 | 10,175 | 61,982 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 1,655 | 50% | 5,112 | 50% | 31,138 |
Translated | 65% | 1,656 | 50% | 5,113 | 50% | 31,143 |
Needs editing | 3% | 101 | 9% | 927 | 9% | 5,790 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 5% | 149 | 5% | 598 | 5% | 3,616 |
Strings with suggestions | 1% | 14 | 1% | 68 | 1% | 377 |
Untranslated strings | 30% | 785 | 40% | 4,135 | 40% | 25,049 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The "
front/src/locales/en_US.json " file was changed.
4 months ago
|
ooosssay
Source string changed |
|
ooosssay
Source string changed |
|
None
Resource updated |
The "
front/src/locales/nb_NO.json " file was changed.
7 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
front/src/locales/en_US.json
" file was changed. 2 months ago