Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
administrator-configuration-frontend AGPL-1.0 0% 0% 39 279 1,976 39 0 0 0
administrator-configuration-index AGPL-1.0 0% 0% 6 42 290 6 0 0 0
administrator-configuration-ldap AGPL-1.0 0% 0% 30 257 1,954 30 0 0 0
administrator-configuration-mrf AGPL-1.0 0% 0% 25 361 2,573 25 0 0 0
administrator-configuration-optimize AGPL-1.0 0% 0% 15 186 1,175 15 0 0 0
administrator-django-index AGPL-1.0 0% 0% 6 82 571 6 0 0 0
administrator-import AGPL-1.0 0% 0% 73 959 6,101 73 0 0 0
administrator-index AGPL-1.0 0% 0% 10 153 1,108 10 0 0 0
administrator-installation-debian AGPL-1.0 0% 0% 83 976 6,123 83 0 0 0
administrator-installation-docker AGPL-1.0 0% 0% 60 735 4,650 60 0 0 0
administrator-installation-index AGPL-1.0 0% 0% 7 74 478 7 0 0 0
administrator-installation-migrate AGPL-1.0 0% 0% 46 463 3,166 46 0 0 0
administrator-migration AGPL-1.0 0% 0% 32 293 1,899 32 0 0 0
administrator-troubleshooting-backend AGPL-1.0 0% 0% 48 400 2,491 48 0 0 0
administrator-troubleshooting-frontend AGPL-1.0 0% 0% 32 285 1,829 32 0 0 0
administrator-troubleshooting-help AGPL-1.0 0% 0% 14 172 1,134 14 0 0 0
administrator-troubleshooting-index AGPL-1.0 0% 0% 9 101 605 9 0 0 0
administrator-uninstall-debian AGPL-1.0 0% 0% 30 239 1,625 30 0 0 0
administrator-uninstall-docker AGPL-1.0 0% 0% 19 163 1,115 19 0 0 0
administrator-uninstall-index AGPL-1.0 0% 0% 4 64 384 4 0 0 0
administrator-upgrade-backup AGPL-1.0 0% 0% 18 138 895 18 0 0 0
administrator-upgrade-debian AGPL-1.0 0% 0% 17 142 1,047 17 0 0 0
administrator-upgrade-docker AGPL-1.0 0% 0% 26 299 1,988 26 0 0 0
administrator-upgrade-index AGPL-1.0 0% 0% 9 70 431 9 0 0 0
changelog AGPL-1.0 0% 0% 1,854 19,556 129,788 1,854 0 0 0
contributor-documentation AGPL-1.0 0% 0% 39 439 3,435 39 0 0 0
contributor-index AGPL-1.0 0% 0% 7 129 886 7 0 0 0
contributor-translation AGPL-1.0 0% 0% 18 248 1,852 18 0 0 0
developer-api-authentication AGPL-1.0 0% 0% 67 672 5,420 67 0 0 0
developer-api-index AGPL-1.0 0% 0% 5 74 567 5 0 0 0
developer-api-subsonic AGPL-1.0 0% 0% 45 220 3,070 45 0 0 0
developer-architecture AGPL-1.0 0% 0% 45 638 4,585 45 0 0 0
developer-contribute-api AGPL-1.0 0% 0% 32 433 2,933 32 0 0 0
developer-contribute-copy AGPL-1.0 0% 0% 8 113 838 8 0 0 0
developer-contribute-frontend AGPL-1.0 0% 0% 15 209 1,474 15 0 0 0
developer-contribute-index AGPL-1.0 0% 0% 2 33 212 2 0 0 0
developer-federation-index AGPL-1.0 0% 0% 179 1,840 13,146 179 0 0 0
developer-index AGPL-1.0 0% 0% 8 139 870 8 0 0 0
developer-plugins-create AGPL-1.0 0% 0% 66 647 3,976 66 0 0 0
developer-plugins-index AGPL-1.0 0% 0% 4 58 399 4 0 0 0
developer-plugins-install AGPL-1.0 0% 0% 12 93 600 12 0 0 0
developer-setup-docker AGPL-1.0 0% 0% 45 474 3,008 45 0 0 0
developer-setup-gitpod AGPL-1.0 0% 0% 40 364 2,573 40 0 0 0
developer-setup-index AGPL-1.0 0% 0% 3 20 131 3 0 0 0
developer-setup-vite AGPL-1.0 0% 0% 10 77 573 10 0 0 0
developer-workflows-changelog AGPL-1.0 0% 0% 14 165 1,078 14 0 0 0
developer-workflows-git AGPL-1.0 0% 0% 14 137 773 14 0 0 0
developer-workflows-index AGPL-1.0 0% 0% 3 24 161 3 0 0 0
developer-workflows-release AGPL-1.0 0% 0% 16 101 578 16 0 0 0
Glossary Documentation AGPL-1.0 0% 0% 6 6 38 6 0 0 0
glossary 1 AGPL-1.0 0% 0% 32 331 2,245 32 0 0 0
index AGPL-1.0 0% 0% 21 158 1,116 21 0 0 0
moderator-content-delete AGPL-1.0 0% 0% 35 253 1,780 35 0 0 0
moderator-content-edits AGPL-1.0 0% 0% 26 285 1,825 26 0 0 0
moderator-content-index AGPL-1.0 0% 0% 3 33 207 3 0 0 0
moderator-content-library AGPL-1.0 0% 0% 20 217 1,418 20 0 0 0
moderator-domains-add AGPL-1.0 0% 0% 15 185 1,159 15 0 0 0
moderator-domains-index AGPL-1.0 0% 0% 4 38 248 4 0 0 0
moderator-domains-purge AGPL-1.0 0% 0% 18 197 1,341 18 0 0 0
moderator-domains-rules-add AGPL-1.0 0% 0% 21 249 1,598 21 0 0 0
moderator-domains-rules-delete AGPL-1.0 0% 0% 17 177 1,220 17 0 0 0
moderator-domains-rules-edit AGPL-1.0 0% 0% 23 245 1,610 23 0 0 0
moderator-index AGPL-1.0 0% 0% 17 317 2,115 17 0 0 0
moderator-reports-content AGPL-1.0 0% 0% 28 267 1,871 28 0 0 0
moderator-reports-index AGPL-1.0 0% 0% 14 139 884 14 0 0 0
moderator-reports-notes AGPL-1.0 0% 0% 20 208 1,374 20 0 0 0
moderator-reports-search AGPL-1.0 0% 0% 17 172 1,206 17 0 0 0
moderator-reports-users AGPL-1.0 0% 0% 17 207 1,400 17 0 0 0
moderator-reports-view AGPL-1.0 0% 0% 30 257 1,643 30 0 0 0
user-accounts-activity AGPL-1.0 0% 0% 16 145 974 16 0 0 0
user-accounts-avatar-add AGPL-1.0 0% 0% 13 100 622 13 0 0 0
user-accounts-avatar-delete AGPL-1.0 0% 0% 11 77 471 11 0 0 0
user-accounts-create AGPL-1.0 0% 0% 27 276 1,831 27 0 0 0
user-accounts-delete AGPL-1.0 0% 0% 23 211 1,305 23 0 0 0
user-accounts-email AGPL-1.0 0% 0% 13 97 644 13 0 0 0
user-accounts-index AGPL-1.0 0% 0% 5 48 300 5 0 0 0
user-accounts-password AGPL-1.0 0% 0% 14 116 721 14 0 0 0
user-accounts-quota AGPL-1.0 0% 0% 12 138 882 12 0 0 0
user-channels-artist-delete AGPL-1.0 0% 0% 26 277 1,773 26 0 0 0
user-channels-artist-upload AGPL-1.0 0% 0% 58 649 4,257 58 0 0 0
user-channels-create AGPL-1.0 0% 0% 30 380 2,776 30 0 0 0
user-channels-delete AGPL-1.0 0% 0% 14 136 894 14 0 0 0
user-channels-edit AGPL-1.0 0% 0% 30 212 1,480 30 0 0 0
user-channels-follow AGPL-1.0 0% 0% 27 301 2,037 27 0 0 0
user-channels-index AGPL-1.0 0% 0% 9 82 556 9 0 0 0
user-channels-podcast-delete AGPL-1.0 0% 0% 26 275 1,791 26 0 0 0
user-channels-podcast-upload AGPL-1.0 0% 0% 58 653 4,292 58 0 0 0
user-channels-rss AGPL-1.0 0% 0% 13 139 936 13 0 0 0
user-favorites-add AGPL-1.0 0% 0% 23 318 1,698 23 0 0 0
user-favorites-index AGPL-1.0 0% 0% 3 27 167 3 0 0 0
user-favorites-remove AGPL-1.0 0% 0% 32 458 2,624 32 0 0 0
user-index AGPL-1.0 0% 0% 19 280 1,826 19 0 0 0
user-info-cli AGPL-1.0 0% 0% 117 1,125 7,500 117 0 0 0
user-libraries-content-delete AGPL-1.0 0% 0% 18 171 1,082 18 0 0 0
user-libraries-content-edit AGPL-1.0 0% 0% 49 502 3,164 49 0 0 0
user-libraries-content-tag AGPL-1.0 0% 0% 72 564 3,818 72 0 0 0
user-libraries-content-upload AGPL-1.0 0% 0% 16 225 1,342 16 0 0 0
user-libraries-create AGPL-1.0 0% 0% 22 241 1,527 22 0 0 0
user-libraries-delete AGPL-1.0 0% 0% 15 115 728 15 0 0 0
user-libraries-edit AGPL-1.0 0% 0% 17 123 811 17 0 0 0
user-libraries-follow AGPL-1.0 0% 0% 21 259 1,525 21 0 0 0
user-libraries-index AGPL-1.0 0% 0% 9 122 745 9 0 0 0
user-libraries-share AGPL-1.0 0% 0% 19 264 1,660 19 0 0 0
user-playlists-content-add AGPL-1.0 0% 0% 32 358 2,231 32 0 0 0
user-playlists-content-remove AGPL-1.0 0% 0% 13 136 940 13 0 0 0
user-playlists-content-reorder AGPL-1.0 0% 0% 12 129 856 12 0 0 0
user-playlists-create AGPL-1.0 0% 0% 17 172 1,252 17 0 0 0
user-playlists-delete AGPL-1.0 0% 0% 14 115 851 14 0 0 0
user-playlists-edit AGPL-1.0 0% 0% 15 112 836 15 0 0 0
user-playlists-index AGPL-1.0 0% 0% 4 28 182 4 0 0 0
user-playlists-listen AGPL-1.0 0% 0% 20 182 1,302 20 0 0 0
user-plugins-index AGPL-1.0 0% 0% 4 59 369 4 0 0 0
user-plugins-listenbrainz AGPL-1.0 0% 0% 14 130 950 14 0 0 0
user-plugins-maloja AGPL-1.0 0% 0% 16 169 1,307 16 0 0 0
user-plugins-scrobbler AGPL-1.0 0% 0% 19 215 1,491 19 0 0 0
user-queue-album AGPL-1.0 0% 0% 17 187 1,059 17 0 0 0
user-queue-artist AGPL-1.0 0% 0% 17 196 1,200 17 0 0 0
user-queue-index AGPL-1.0 0% 0% 4 34 203 4 0 0 0
user-queue-playlist AGPL-1.0 0% 0% 17 184 1,101 17 0 0 0
user-queue-rearrange AGPL-1.0 0% 0% 8 86 501 8 0 0 0
user-queue-remove AGPL-1.0 0% 0% 15 140 805 15 0 0 0
user-queue-series AGPL-1.0 0% 0% 10 125 709 10 0 0 0
user-queue-tracks AGPL-1.0 0% 0% 10 120 664 10 0 0 0
user-radios-create AGPL-1.0 0% 0% 22 245 1,695 22 0 0 0
user-radios-delete AGPL-1.0 0% 0% 12 117 778 12 0 0 0
user-radios-edit AGPL-1.0 0% 0% 15 108 808 15 0 0 0
user-radios-index AGPL-1.0 0% 0% 9 112 731 9 0 0 0
user-radios-listen AGPL-1.0 0% 0% 26 256 1,668 26 0 0 0
user-reports-account AGPL-1.0 0% 0% 14 170 1,104 14 0 0 0
user-reports-album AGPL-1.0 0% 0% 15 177 1,137 15 0 0 0
user-reports-artist AGPL-1.0 0% 0% 15 176 1,148 15 0 0 0
user-reports-channel AGPL-1.0 0% 0% 15 179 1,168 15 0 0 0
user-reports-index AGPL-1.0 0% 0% 4 74 465 4 0 0 0
user-reports-library AGPL-1.0 0% 0% 15 179 1,168 15 0 0 0
user-reports-playlist AGPL-1.0 0% 0% 20 215 1,464 20 0 0 0
user-reports-track AGPL-1.0 0% 0% 15 185 1,169 15 0 0 0
user-subsonic-disable AGPL-1.0 0% 0% 13 117 771 13 0 0 0
user-subsonic-index AGPL-1.0 0% 0% 4 60 415 4 0 0 0
user-subsonic-password-request AGPL-1.0 0% 0% 12 106 685 12 0 0 0
user-subsonic-password-reset AGPL-1.0 0% 0% 14 128 785 14 0 0 0

Overview

Project website docs.funkwhale.audio
Language English (United States)
Language code en_US
Text direction Left to right
Number of speakers 328,284,480
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,988 52,364 349,559
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 0% 0 0% 0 0% 0
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 100% 4,988 100% 52,364 100% 349,559

Quick numbers

52,364
Hosted words
4,988
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
Contributors
User avatar None

Changes committed

Changes committed a year ago
User avatar None

Changes committed

Changes committed a year ago
User avatar None

String added

 
a year ago
User avatar None

String added

 
a year ago
User avatar None

Resource updated

The “docs/locales/en_US/LC_MESSAGES/changelog.po” file was changed. a year ago
User avatar None

String updated in the repository

 
a year ago
User avatar None

String updated in the repository

 
a year ago
User avatar None

String updated in the repository

 
a year ago
User avatar None

String updated in the repository

 
a year ago
User avatar None

String updated in the repository

 
a year ago
Browse all changes for this language