| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Funkwhale CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Funkwhale For Android CC0-1.0 | 3% | 99% | 1 | 3 | 16 | 1 | 7 | 0 | 0 | |
| Funkwhale Web CC0-1.0 | 0% | 93% | 160 | 710 | 4,055 | 146 | 11 | 1 | 0 | |
Overview
| Project website | funkwhale.audio | |
|---|---|---|
| Project maintainers |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,453 | 8,651 | 52,634 | |||
| Approved | 1% | 4 | 1% | 14 | 1% | 90 |
| Waiting for review | 93% | 2,287 | 91% | 7,923 | 92% | 48,464 |
| Translated | 93% | 2,292 | 91% | 7,938 | 92% | 48,563 |
| Needs editing | 1% | 14 | 1% | 140 | 1% | 812 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 1% | 18 | 1% | 69 | 1% | 377 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 8 |
| Untranslated strings | 5% | 147 | 6% | 573 | 6% | 3,259 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
front/src/locales/en_US.json” file was changed. 6 days ago