The translation was automatically locked due to following alerts: Could not push the repository. Could not merge the repository. Could not update the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | |||
|
||||||||||
Basque CC0-1.0 | 1% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Bengali (Bangladesh) CC0-1.0 | 1% | 1% | 126 | 428 | 2,564 | 126 | 0 | 0 | 0 | |
|
||||||||||
Catalan CC0-1.0 | 1% | 98% | 2 | 5 | 27 | 2 | 3 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) CC0-1.0 | 1% | 96% | 4 | 9 | 55 | 4 | 0 | 0 | 0 | |
|
||||||||||
Croatian CC0-1.0 | 1% | 95% | 6 | 23 | 140 | 6 | 1 | 0 | 0 | |
|
||||||||||
Czech CC0-1.0 | 1% | 97% | 3 | 8 | 47 | 3 | 1 | 0 | 0 | |
|
||||||||||
Dutch CC0-1.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) CC0-1.0 | 91% | 95% | 6 | 23 | 140 | 6 | 0 | 0 | 0 | |
|
||||||||||
French CC0-1.0 | 1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Galician CC0-1.0 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German CC0-1.0 | 90% | 95% | 6 | 23 | 140 | 6 | 2 | 0 | 0 | |
|
||||||||||
Irish CC0-1.0 | 1% | 12% | 111 | 368 | 2,198 | 111 | 0 | 0 | 0 | |
|
||||||||||
Italian CC0-1.0 | 1% | 95% | 6 | 23 | 140 | 6 | 3 | 0 | 0 | |
|
||||||||||
Japanese CC0-1.0 | 1% | 92% | 10 | 41 | 253 | 10 | 2 | 0 | 0 | |
|
||||||||||
Polish CC0-1.0 | 1% | 95% | 6 | 23 | 140 | 6 | 2 | 0 | 0 | |
|
||||||||||
Russian CC0-1.0 | 3% | 99% | 1 | 3 | 16 | 1 | 1 | 0 | 0 | |
|
||||||||||
Spanish CC0-1.0 | 1% | 95% | 6 | 23 | 140 | 6 | 6 | 0 | 0 | |
|
||||||||||
Swedish CC0-1.0 | 1% | 91% | 11 | 39 | 226 | 11 | 1 | 3 | 1 | |
|
||||||||||
Turkish CC0-1.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | funkwhale.audio | |
---|---|---|
Project maintainers | Sporiff georgkrause eliotberriot | |
Translation license | Creative Commons Zero v1.0 Universal | |
Translation process |
|
|
Source code repository |
git@dev.funkwhale.audio:funkwhale/funkwhale-android.git
|
|
Repository branch | develop | |
Weblate repository |
https://translate.funkwhale.audio/git/funkwhale/ffa/
|
|
File mask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,540 | 8,449 | 51,460 | |||
Source | 127 | 420 | 2,573 | |||
Approved | 9% | 246 | 9% | 811 | 9% | 4,869 |
Waiting for review | 72% | 1,844 | 73% | 6,160 | 73% | 37,621 |
Translated | 88% | 2,236 | 87% | 7,410 | 87% | 45,234 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 146 | 5% | 439 | 5% | 2,744 |
Failing checks | 1% | 39 | 1% | 146 | 2% | 1,038 |
Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 60 |
Untranslated strings | 11% | 304 | 12% | 1,039 | 12% | 6,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
None
Alert triggered |
Inexistent files.
7 hours ago
|
None
Alert triggered |
Could not merge the repository.
12 hours ago
|
None
Alert triggered |
Could not push the repository.
12 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
Alert triggered |
Could not update the repository.
5 months ago
|
None
Repository notification received |
GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale-android, develop
6 months ago
|