Strings Words Characters | |||
---|---|---|---|
58 72 518 |
|
All strings | Browse Translate Zen |
58 72 518 |
|
Translated strings | Browse Translate Zen |
58 72 518 |
|
Strings waiting for review | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Contribute DEPRECATED! cf https://dev.funkwhale.audio/funkwhale/contribute/-/issues/7 CC0-1.0 | 0% | 66% | 79 | 893 | 5,345 | 0 | 1 | 0 | 2 | |
|
||||||||||
vui | 0% | 76% | 3 | 12 | 48 | 0 | 0 | 0 | 0 | |
|
||||||||||
Funkwhale Web CC0-1.0 | 0% | 99% | 16 | 97 | 595 | 10 | 81 | 11 | 0 | |
|
||||||||||
Funkwhale For Android CC0-1.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | funkwhale.audio | |
---|---|---|
Project maintainers | Sporiff georgkrause eliotberriot | |
Translation license | Creative Commons Zero v1.0 Universal | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.funkwhale.audio/git/funkwhale/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
nl.tbx
|
|
Last change | Jan. 21, 2023, 8:44 p.m. | |
Last change made by | aventijn | |
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58 | 72 | 518 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 58 | 100% | 72 | 100% | 518 |
Translated | 100% | 58 | 100% | 72 | 100% | 518 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
11 months ago
|
Bruno-Van-den-Bosch
String added |
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
aventijn
Translation changed |
|
aventijn
String added |
|
aventijn
String added |
|
aventijn
String added |
|
aventijn
Translation changed |
|
aventijn
String added |
|
58 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
58 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |