| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 98% | 1 | 0 | 0 | 1 | 24 | 0 | 3 | |
| Arabic MPL-2.0 | 14% | 49 | 176 | 1,007 | 20 | 1 | 0 | 0 | |
| Belarusian MPL-2.0 | 0% | 57 | 193 | 1,107 | 57 | 0 | 0 | 0 | |
| Catalan MPL-2.0 | 57% | 24 | 117 | 680 | 8 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) MPL-2.0 | 7% | 53 | 186 | 1,070 | 26 | 2 | 0 | 0 | |
| Czech MPL-2.0 | 8% | 52 | 184 | 1,057 | 26 | 2 | 0 | 0 | |
| Dutch MPL-2.0 | 57% | 24 | 117 | 680 | 9 | 3 | 0 | 0 | |
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 57% | 24 | 117 | 680 | 8 | 5 | 0 | 0 | |
| Greek MPL-2.0 | 7% | 53 | 186 | 1,070 | 27 | 2 | 0 | 0 | |
| Italian MPL-2.0 | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Japanese MPL-2.0 | 59% | 23 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Occitan MPL-2.0 | 14% | 49 | 178 | 1,008 | 25 | 5 | 0 | 0 | |
| Persian MPL-2.0 | 8% | 52 | 183 | 1,050 | 52 | 0 | 0 | 0 | |
| Polish MPL-2.0 | 98% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese MPL-2.0 | 10% | 51 | 180 | 1,034 | 25 | 5 | 0 | 0 | |
| Russian MPL-2.0 | 57% | 24 | 117 | 680 | 8 | 3 | 0 | 0 | |
| Sinhala MPL-2.0 | 0% | 57 | 193 | 1,107 | 56 | 0 | 0 | 0 | |
| Spanish MPL-2.0 | 50% | 28 | 129 | 748 | 9 | 4 | 1 | 0 | |
| Turkish MPL-2.0 | 7% | 53 | 186 | 1,070 | 27 | 2 | 0 | 0 | |
| Ukrainian MPL-2.0 | 22% | 44 | 161 | 910 | 22 | 1 | 0 | 0 | |
| Valencian MPL-2.0 | 14% | 49 | 174 | 995 | 47 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | codeberg.org/ariasuni/tabcenter-reborn | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://codeberg.org/ariasuni/tabcenter-reborn
|
|
| Repository branch | main | |
| Last remote commit |
Bump to version 3.0.2
25c8ca6
|
|
| Last commit in Weblate |
Translated using Weblate (Ukrainian)
22fe228
FunTranslater authored 6 months ago |
|
| Weblate repository |
https://translate.funkwhale.audio/git/tabcenter-reborn/interface/
|
|
| File mask |
src/_locales/*/messages.json
|
|
| Monolingual base language file |
src/_locales/en/messages.json
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,368 | 4,632 | 26,568 | |||
| Source | 57 | 193 | 1,107 | |||
| Translated | 40% | 552 | 32% | 1,504 | 32% | 8,575 |
| Needs editing | 24% | 339 | 28% | 1,343 | 29% | 7,774 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 73 | 10% | 482 | 10% | 2,793 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 14 |
| Untranslated strings | 34% | 477 | 38% | 1,785 | 38% | 10,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 days ago
|
None
Alert triggered |
Could not update the repository.
10 days ago
|
None
Alert triggered |
Broken project website URL
10 days ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
anonymous
Suggestion added |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None