Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Contribute DEPRECATED! cf https://dev.funkwhale.audio/funkwhale/contribute/-/issues/7 CC0-1.0 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Funkwhale CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Funkwhale For Android CC0-1.0 | 1% | 95% | 6 | 23 | 140 | 6 | 3 | 0 | 0 | |
Funkwhale Web CC0-1.0 | 0% | 92% | 170 | 795 | 4,647 | 136 | 57 | 0 | 0 | |
Overview
Project website | funkwhale.audio | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,641 | 10,644 | 64,724 | |||
Approved | 3% | 85 | 8% | 894 | 8% | 5,556 |
Waiting for review | 90% | 2,379 | 83% | 8,931 | 84% | 54,372 |
Translated | 93% | 2,465 | 92% | 9,826 | 92% | 59,937 |
Needs editing | 1% | 34 | 1% | 194 | 1% | 1,149 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 2% | 60 | 2% | 216 | 2% | 1,376 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 142 | 5% | 624 | 5% | 3,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+96%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
front/src/locales/en_US.json ” file was changed.
yesterday
|
front/src/locales/en_US.json
” file was changed. yesterday