Translation Total Dismissed Active Translated
Arabic 37 0 37 37
Catalan 5 5 0 0
Czech 20 0 20 20
German 3 3 0 0
Greek 3 0 3 3
Esperanto 27 0 27 27
Spanish 46 0 46 46
Persian 7 0 7 7
French 9 4 5 5
Hungarian 14 0 14 14
Italian 24 0 24 24
Kabyle 11 0 11 11
Norwegian Bokmål 69 0 69 69
Dutch 7 0 7 7
Occitan 17 0 17 17
Polish 16 0 16 16
Portuguese (Brazil) 16 0 16 16
Portuguese (Portugal) 30 0 30 30
Russian 19 0 19 19
Swedish 38 0 38 38
Turkish 2 0 2 2

View check documentation