Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 0% 100% 0 0 0 0 337 0 0
Albanian CC0-1.0 0% 0% 2,502 9,347 56,779 2,502 0 0 0
Arabic CC0-1.0 0% 63% 902 5,109 30,651 865 58 0 0
Basque CC0-1.0 0% 85% 372 1,985 11,688 350 25 0 0
Bengali CC0-1.0 0% 1% 2,461 9,292 56,439 2,461 0 0 0
Bengali (Bangladesh) CC0-1.0 0% 0% 2,502 9,347 56,779 2,502 0 0 0
Catalan CC0-1.0 0% 87% 301 1,727 10,214 284 9 0 0
Chinese (Simplified Han script) CC0-1.0 0% 81% 466 2,375 14,069 421 33 0 0
Chinese (Traditional Han script) CC0-1.0 0% 1% 2,469 9,097 55,434 2,467 0 0 0
Czech CC0-1.0 0% 84% 384 2,037 11,983 361 17 0 0
Dutch CC0-1.0 0% 84% 379 2,020 11,898 353 85 11 0
English (United Kingdom) CC0-1.0 83% 86% 333 1,884 11,073 316 15 0 0
Esperanto CC0-1.0 0% 63% 902 4,560 27,441 867 62 2 0
French CC0-1.0 0% 85% 361 1,921 11,286 343 9 0 0
Galician CC0-1.0 3% 85% 369 1,943 11,403 351 9 0 0
German CC0-1.0 3% 88% 281 1,608 9,587 264 10 0 1
Greek CC0-1.0 0% 33% 1,662 6,850 41,733 1,640 15 0 0
Hungarian CC0-1.0 0% 10% 2,246 8,495 51,943 2,240 6 0 0
Indonesian CC0-1.0 0% 0% 2,502 9,347 56,779 2,502 0 0 0
Irish CC0-1.0 0% 0% 2,502 9,347 56,779 2,502 0 0 0
Italian CC0-1.0 0% 82% 443 2,289 13,540 398 60 0 0
Japanese CC0-1.0 0% 78% 539 3,260 19,482 512 18 0 0
Kabyle (kab_DZ) CC0-1.0 0% 35% 1,612 8,159 49,430 1,592 21 0 0
Korean CC0-1.0 0% 1% 2,471 9,149 55,766 2,471 1 0 0
Lao CC0-1.0 0% 99% 2 18 102 1 0 0 0
Lithuanian CC0-1.0 0% 0% 2,502 9,347 56,779 2,502 0 0 0
Malayalam CC0-1.0 0% 21% 1,970 8,574 52,126 1,959 15 0 0
Norwegian Bokmål CC0-1.0 0% 56% 1,100 5,323 32,161 1,068 89 0 0
Norwegian Nynorsk CC0-1.0 0% 0% 2,502 9,347 56,779 2,502 0 0 0
Occitan CC0-1.0 0% 82% 433 2,370 13,990 408 32 0 0
Persian CC0-1.0 0% 52% 1,187 5,499 33,220 1,098 29 0 0
Polish CC0-1.0 0% 80% 483 2,444 14,475 436 41 0 0
Portuguese (Brazil) CC0-1.0 0% 77% 573 2,851 16,947 528 43 17 0
Portuguese (Portugal) CC0-1.0 0% 63% 921 4,585 27,545 886 76 0 0
Russian CC0-1.0 0% 84% 381 2,033 11,958 359 12 1 0
Spanish CC0-1.0 1% 79% 523 2,841 16,891 480 75 1 0
Swedish CC0-1.0 0% 51% 1,213 6,068 36,707 1,181 87 0 0
Turkish CC0-1.0 0% 41% 1,464 5,452 33,292 1,449 8 0 0
Ukrainian CC0-1.0 0% 23% 1,925 6,923 42,423 223 1,700 0 0
Valencian CC0-1.0 0% 85% 368 1,964 11,551 353 6 0 0
Please sign in to see the alerts.

Overview

Project website funkwhale.audio
Project maintainers User avatar SporiffUser avatar agate
Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository git@10.10.10.100:funkwhale/funkwhale.git
Repository branch develop
Last remote commit fix(back):Privaclevelpermission handle service actor d7a1e7273
PetitMinion authored yesterday
Last commit in Weblate fix(back):Privaclevelpermission handle service actor d7a1e7273
PetitMinion authored yesterday
Weblate repository https://translate.funkwhale.audio/git/funkwhale/front/
File mask front/src/locales/*.json
Monolingual base language file front/src/locales/en_US.json
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 100,080 373,880 2,271,160
Source 2,502 9,347 56,779
Approved 2% 2,266 2% 7,940 2% 48,505
Waiting for review 51% 51,306 45% 169,153 45% 1,033,533
Translated 53% 53,572 47% 177,093 47% 1,082,038
Needs editing 2% 2,511 2% 10,082 2% 61,187
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 3,003 2% 10,898 2% 66,179
Strings with suggestions 1% 32 1% 133 1% 766
Untranslated strings 43% 43,997 49% 186,705 49% 1,127,935

Quick numbers

373 k
Hosted words
100 k
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+54%
+50%
Contributors
+100%
User avatar None

Parsing failed

front/src/locales/en_US.json: Too many open files 2 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 685695b59372731d7132da43c3d92871f16e78d0
New revision: d7a1e7273efd375df11cf9b9880b158b8fba8308 yesterday
User avatar None

Repository notification received

GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale, develop yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 8b439c88603473d0a7f0ec033dcefdc9df8e8a1e
New revision: 685695b59372731d7132da43c3d92871f16e78d0 yesterday
User avatar None

Repository notification received

GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale, develop yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 37f90ae7f4eaf90da799d1c1f62d878517ae598e
New revision: 8b439c88603473d0a7f0ec033dcefdc9df8e8a1e 2 days ago
User avatar None

Repository notification received

GitLab: https://dev.funkwhale.audio/funkwhale/funkwhale, develop 2 days ago
User avatar None

Resource updated

The “front/src/locales/en_US.json” file was changed. 2 days ago
User avatar None

String updated in the repository

 
2 days ago
User avatar None

Resource updated

The “front/src/locales/en_US.json” file was changed. 2 days ago
Browse all component changes